# Personal Income — Brown, TX (USD thousands)

Personal Income — Brown, TX (USD thousands) was 2,000,755 US$ thousand in 2024, up 2.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,304,213 US$ thousand (2014) to 2,000,755 US$ thousand (2024), averaging 1,598,465 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48049.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-brown-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 2,000,755 US$ thousand |
| 2023 | 1,949,944 US$ thousand |
| 2022 | 1,827,435 US$ thousand |
| 2021 | 1,760,276 US$ thousand |
| 2020 | 1,634,299 US$ thousand |
| 2019 | 1,533,241 US$ thousand |
| 2018 | 1,471,233 US$ thousand |
| 2017 | 1,408,814 US$ thousand |
| 2016 | 1,348,888 US$ thousand |
| 2015 | 1,344,019 US$ thousand |
| 2014 | 1,304,213 US$ thousand |
| 2013 | 1,245,620 US$ thousand |
| 2012 | 1,186,866 US$ thousand |
| 2011 | 1,180,289 US$ thousand |
| 2010 | 1,152,087 US$ thousand |
| 2009 | 1,079,125 US$ thousand |
| 2008 | 1,068,278 US$ thousand |
| 2007 | 1,009,519 US$ thousand |
| 2006 | 968,072 US$ thousand |
| 2005 | 928,913 US$ thousand |
| 2004 | 880,302 US$ thousand |
| 2003 | 859,646 US$ thousand |
| 2002 | 833,915 US$ thousand |
| 2001 | 816,873 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48049.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48049.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
