Personal Income — Brooks, TX (USD thousands)
AnnualNot seasonally adjustedCode US-TX-48047.PINC.A.NSA
Personal Income — Brooks, TX (USD thousands) was 305,806 US$ thousand in 2024, down 2.5% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 230,255 US$ thousand (2016) to 313,619 US$ thousand (2023), averaging 269,394 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 305,806 US$ thousand |
| 2023 | 313,619 US$ thousand |
| 2022 | 296,383 US$ thousand |
| 2021 | 303,379 US$ thousand |
| 2020 | 282,561 US$ thousand |
| 2019 | 257,077 US$ thousand |
| 2018 | 244,516 US$ thousand |
| 2017 | 235,443 US$ thousand |
| 2016 | 230,255 US$ thousand |
| 2015 | 247,821 US$ thousand |
| 2014 | 246,479 US$ thousand |
| 2013 | 240,004 US$ thousand |
| 2012 | 236,555 US$ thousand |
| 2011 | 228,538 US$ thousand |
| 2010 | 205,221 US$ thousand |
| 2009 | 190,149 US$ thousand |
| 2008 | 201,174 US$ thousand |
| 2007 | 188,374 US$ thousand |
| 2006 | 183,664 US$ thousand |
| 2005 | 171,039 US$ thousand |
| 2004 | 161,616 US$ thousand |
| 2003 | 153,848 US$ thousand |
| 2002 | 139,125 US$ thousand |
| 2001 | 138,384 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-TX-48047.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48047.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 313,619 US$ thousand (2023) |
| 10-year low | 230,255 US$ thousand (2016) |
| 10-year average | 269,394 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-TX-48047.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-TX-48047.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Brooks, TX (USD thousands)”.