# Personal Income — Bronx, NY (USD thousands)

Personal Income — Bronx, NY (USD thousands) was 64,786,886 US$ thousand in 2024, up 4.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 43,420,096 US$ thousand (2014) to 64,786,886 US$ thousand (2024), averaging 54,684,693 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36005.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-bronx-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 64,786,886 US$ thousand |
| 2023 | 62,081,979 US$ thousand |
| 2022 | 59,077,904 US$ thousand |
| 2021 | 63,043,305 US$ thousand |
| 2020 | 62,170,768 US$ thousand |
| 2019 | 54,615,599 US$ thousand |
| 2018 | 50,975,925 US$ thousand |
| 2017 | 49,421,806 US$ thousand |
| 2016 | 46,570,255 US$ thousand |
| 2015 | 45,367,105 US$ thousand |
| 2014 | 43,420,096 US$ thousand |
| 2013 | 41,886,481 US$ thousand |
| 2012 | 41,287,173 US$ thousand |
| 2011 | 41,280,014 US$ thousand |
| 2010 | 40,334,439 US$ thousand |
| 2009 | 38,706,668 US$ thousand |
| 2008 | 37,898,793 US$ thousand |
| 2007 | 37,855,056 US$ thousand |
| 2006 | 34,893,084 US$ thousand |
| 2005 | 32,553,078 US$ thousand |
| 2004 | 32,187,931 US$ thousand |
| 2003 | 30,564,954 US$ thousand |
| 2002 | 29,633,651 US$ thousand |
| 2001 | 29,015,582 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36005.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36005.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
