Personal Income — Benton, IN (USD thousands)
AnnualNot seasonally adjustedCode US-IN-18007.PINC.A.NSA
Personal Income — Benton, IN (USD thousands) was 479,824 US$ thousand in 2024, down 3.7% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 291,597 US$ thousand (2015) to 498,119 US$ thousand (2023), averaging 394,011 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 479,824 US$ thousand |
| 2023 | 498,119 US$ thousand |
| 2022 | 475,995 US$ thousand |
| 2021 | 475,552 US$ thousand |
| 2020 | 411,394 US$ thousand |
| 2019 | 364,071 US$ thousand |
| 2018 | 347,122 US$ thousand |
| 2017 | 327,737 US$ thousand |
| 2016 | 325,191 US$ thousand |
| 2015 | 291,597 US$ thousand |
| 2014 | 337,521 US$ thousand |
| 2013 | 385,078 US$ thousand |
| 2012 | 318,412 US$ thousand |
| 2011 | 344,887 US$ thousand |
| 2010 | 294,374 US$ thousand |
| 2009 | 293,555 US$ thousand |
| 2008 | 322,876 US$ thousand |
| 2007 | 287,424 US$ thousand |
| 2006 | 266,450 US$ thousand |
| 2005 | 256,685 US$ thousand |
| 2004 | 265,434 US$ thousand |
| 2003 | 246,690 US$ thousand |
| 2002 | 253,000 US$ thousand |
| 2001 | 257,115 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-IN-18007.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IN-18007.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 498,119 US$ thousand (2023) |
| 10-year low | 291,597 US$ thousand (2015) |
| 10-year average | 394,011 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-IN-18007.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-IN-18007.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Benton, IN (USD thousands)”.