# Personal Income — Bandera, TX (USD thousands)

Personal Income — Bandera, TX (USD thousands) was 1,505,087 US$ thousand in 2024, up 5.7% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 874,775 US$ thousand (2014) to 1,505,087 US$ thousand (2024), averaging 1,127,350 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48019.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-bandera-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,505,087 US$ thousand |
| 2023 | 1,424,104 US$ thousand |
| 2022 | 1,315,869 US$ thousand |
| 2021 | 1,260,091 US$ thousand |
| 2020 | 1,140,419 US$ thousand |
| 2019 | 1,097,152 US$ thousand |
| 2018 | 1,022,182 US$ thousand |
| 2017 | 957,512 US$ thousand |
| 2016 | 913,676 US$ thousand |
| 2015 | 889,981 US$ thousand |
| 2014 | 874,775 US$ thousand |
| 2013 | 850,956 US$ thousand |
| 2012 | 815,596 US$ thousand |
| 2011 | 766,812 US$ thousand |
| 2010 | 704,663 US$ thousand |
| 2009 | 699,699 US$ thousand |
| 2008 | 725,838 US$ thousand |
| 2007 | 661,991 US$ thousand |
| 2006 | 636,424 US$ thousand |
| 2005 | 596,221 US$ thousand |
| 2004 | 553,778 US$ thousand |
| 2003 | 523,232 US$ thousand |
| 2002 | 501,357 US$ thousand |
| 2001 | 491,315 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48019.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48019.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
