Personal Income — Andrew, MO (USD thousands)
AnnualNot seasonally adjustedCode US-MO-29003.PINC.A.NSA
Personal Income — Andrew, MO (USD thousands) was 1,023,696 US$ thousand in 2024, up 3.8% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 691,714 US$ thousand (2014) to 1,023,696 US$ thousand (2024), averaging 829,894 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 1,023,696 US$ thousand |
| 2023 | 986,203 US$ thousand |
| 2022 | 936,632 US$ thousand |
| 2021 | 914,889 US$ thousand |
| 2020 | 859,176 US$ thousand |
| 2019 | 799,669 US$ thousand |
| 2018 | 751,798 US$ thousand |
| 2017 | 746,349 US$ thousand |
| 2016 | 718,658 US$ thousand |
| 2015 | 700,047 US$ thousand |
| 2014 | 691,714 US$ thousand |
| 2013 | 677,003 US$ thousand |
| 2012 | 654,265 US$ thousand |
| 2011 | 641,694 US$ thousand |
| 2010 | 614,554 US$ thousand |
| 2009 | 616,962 US$ thousand |
| 2008 | 611,882 US$ thousand |
| 2007 | 556,453 US$ thousand |
| 2006 | 512,795 US$ thousand |
| 2005 | 475,662 US$ thousand |
| 2004 | 468,059 US$ thousand |
| 2003 | 430,527 US$ thousand |
| 2002 | 420,961 US$ thousand |
| 2001 | 427,375 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-MO-29003.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MO-29003.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 1,023,696 US$ thousand (2024) |
| 10-year low | 691,714 US$ thousand (2014) |
| 10-year average | 829,894 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-MO-29003.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-MO-29003.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Andrew, MO (USD thousands)”.