# Personal Income — Allen, OH (USD thousands)

Personal Income — Allen, OH (USD thousands) was 5,655,112 US$ thousand in 2024, up 3.9% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 3,844,389 US$ thousand (2014) to 5,655,112 US$ thousand (2024), averaging 4,621,566 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-OH-39003.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-allen-oh-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 5,655,112 US$ thousand |
| 2023 | 5,444,549 US$ thousand |
| 2022 | 5,135,848 US$ thousand |
| 2021 | 5,120,829 US$ thousand |
| 2020 | 4,791,874 US$ thousand |
| 2019 | 4,418,472 US$ thousand |
| 2018 | 4,306,723 US$ thousand |
| 2017 | 4,145,841 US$ thousand |
| 2016 | 4,025,272 US$ thousand |
| 2015 | 3,948,314 US$ thousand |
| 2014 | 3,844,389 US$ thousand |
| 2013 | 3,708,589 US$ thousand |
| 2012 | 3,720,653 US$ thousand |
| 2011 | 3,635,585 US$ thousand |
| 2010 | 3,506,072 US$ thousand |
| 2009 | 3,408,781 US$ thousand |
| 2008 | 3,398,905 US$ thousand |
| 2007 | 3,299,915 US$ thousand |
| 2006 | 3,139,303 US$ thousand |
| 2005 | 2,995,795 US$ thousand |
| 2004 | 2,929,571 US$ thousand |
| 2003 | 2,861,863 US$ thousand |
| 2002 | 2,781,077 US$ thousand |
| 2001 | 2,722,876 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-OH-39003.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-OH-39003.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
