# Personal Income — Allen, IN (USD thousands)

Personal Income — Allen, IN (USD thousands) was 25,042,515 US$ thousand in 2024, up 5.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 14,660,236 US$ thousand (2014) to 25,042,515 US$ thousand (2024), averaging 19,132,949 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IN-18003.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-allen-in-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 25,042,515 US$ thousand |
| 2023 | 23,850,956 US$ thousand |
| 2022 | 22,823,836 US$ thousand |
| 2021 | 21,943,869 US$ thousand |
| 2020 | 19,372,628 US$ thousand |
| 2019 | 17,931,627 US$ thousand |
| 2018 | 17,275,592 US$ thousand |
| 2017 | 16,296,639 US$ thousand |
| 2016 | 15,815,497 US$ thousand |
| 2015 | 15,449,046 US$ thousand |
| 2014 | 14,660,236 US$ thousand |
| 2013 | 13,873,919 US$ thousand |
| 2012 | 13,835,497 US$ thousand |
| 2011 | 13,205,908 US$ thousand |
| 2010 | 12,343,412 US$ thousand |
| 2009 | 11,934,165 US$ thousand |
| 2008 | 12,424,584 US$ thousand |
| 2007 | 12,144,363 US$ thousand |
| 2006 | 11,694,630 US$ thousand |
| 2005 | 10,876,316 US$ thousand |
| 2004 | 10,536,726 US$ thousand |
| 2003 | 10,122,558 US$ thousand |
| 2002 | 10,150,426 US$ thousand |
| 2001 | 9,924,068 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IN-18003.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IN-18003.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
