Per-Capita Personal Income — New York (quarterly, SAAR)
QuarterlySeasonally adjustedCode US-NY.PCINC.Q.SA
Per-Capita Personal Income — New York (quarterly, SAAR) was 96,276 USD (SAAR) in Q2 2026, up 1.6% from Q1 2026 and up 6.0% from a year earlier.
That is the highest reading since the series began in Q1 1948.
Over the past ten years it has ranged from 58,018 USD (SAAR) (Q2 2016) to 96,276 USD (SAAR) (Q2 2026), averaging 75,077 USD (SAAR).
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| Q2 2026 | 96,276 USD (SAAR) |
| Q1 2026 | 94,806 USD (SAAR) |
| Q4 2025 | 93,459 USD (SAAR) |
| Q3 2025 | 92,103 USD (SAAR) |
| Q2 2025 | 90,791 USD (SAAR) |
| Q1 2025 | 89,716 USD (SAAR) |
| Q4 2024 | 88,171 USD (SAAR) |
| Q3 2024 | 87,380 USD (SAAR) |
| Q2 2024 | 86,620 USD (SAAR) |
| Q1 2024 | 85,595 USD (SAAR) |
| Q4 2023 | 84,075 USD (SAAR) |
| Q3 2023 | 83,521 USD (SAAR) |
| Q2 2023 | 82,121 USD (SAAR) |
| Q1 2023 | 80,074 USD (SAAR) |
| Q4 2022 | 79,532 USD (SAAR) |
| Q3 2022 | 77,676 USD (SAAR) |
| Q2 2022 | 76,400 USD (SAAR) |
| Q1 2022 | 75,749 USD (SAAR) |
| Q4 2021 | 75,875 USD (SAAR) |
| Q3 2021 | 75,513 USD (SAAR) |
| Q2 2021 | 75,274 USD (SAAR) |
| Q1 2021 | 78,809 USD (SAAR) |
| Q4 2020 | 70,187 USD (SAAR) |
| Q3 2020 | 71,898 USD (SAAR) |
Last 24 observations. The full history (314 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NY.PCINC.Q.SA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY.PCINC.Q.SA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q2 2026 |
|---|---|
| First observation | Q1 1948 |
| Observations | 314 |
| Frequency | Quarterly |
| Units | USD (SAAR) |
| Adjustment | Seasonally adjusted |
| 10-year high | 96,276 USD (SAAR) (Q2 2026) |
| 10-year low | 58,018 USD (SAAR) (Q2 2016) |
| 10-year average | 75,077 USD (SAAR) |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NY.PCINC.Q.SA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
More United States PCINC series
Other United States indicators
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NY.PCINC.Q.SA.
Last updated 2026-11-08. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Per-Capita Personal Income — New York (quarterly, SAAR)”.