# United States Initial Jobless Claims

United States Initial Jobless Claims was 200,000 persons in 7 November 2026, up 5.8% from 31 October 2026 and down 12.3% from a year earlier.
Over the past ten years it has ranged from 189,000 persons (18 Jul 2026) to 6,137,000 persons (4 Apr 2020), averaging 359,739 persons.

- Source agency: U.S. Department of Labor, Employment & Training Administration
- Makrognosis code: `US.UC.W.SA`
- Frequency: weekly
- Units: persons
- Coverage: 1996-01-06 to 2026-11-07 (1,610 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/initial-jobless-claims

## Recent data

| Period | Value |
|---|---:|
| 7 November 2026 | 200,000 persons |
| 31 October 2026 | 189,000 persons |
| 24 October 2026 | 195,000 persons |
| 17 October 2026 | 195,000 persons |
| 10 October 2026 | 200,000 persons |
| 3 October 2026 | 198,000 persons |
| 26 September 2026 | 199,000 persons |
| 19 September 2026 | 198,000 persons |
| 12 September 2026 | 198,000 persons |
| 5 September 2026 | 207,000 persons |
| 29 August 2026 | 207,000 persons |
| 22 August 2026 | 204,000 persons |
| 15 August 2026 | 207,000 persons |
| 8 August 2026 | 212,000 persons |
| 1 August 2026 | 200,000 persons |
| 25 July 2026 | 198,000 persons |
| 18 July 2026 | 189,000 persons |
| 11 July 2026 | 209,000 persons |
| 4 July 2026 | 217,000 persons |
| 27 June 2026 | 217,000 persons |
| 20 June 2026 | 216,000 persons |
| 13 June 2026 | 227,000 persons |
| 6 June 2026 | 230,000 persons |
| 30 May 2026 | 225,000 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US.UC.W.SA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US.UC.W.SA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
