Average Weekly Earnings: Total Private — Ithaca, NY (NSA)
MonthlyNot seasonally adjustedCode US-27060.AWE.M.NSA.IND-05000000
Average Weekly Earnings: Total Private — Ithaca, NY (NSA) was down 3.1% year on year in September 2026, compared with 6.7% in August 2026.
The level stood at 891.5 USD/week.
That is the lowest reading since October 2024.
Over the past ten years it has ranged from −13.2% (Jul 2024) to 27.1% (Aug 2019), averaging 3.8%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 891.5 USD/week | −3.1 |
| August 2026 | 1,023.8 USD/week | 6.7 |
| July 2026 | 973.9 USD/week | 5.9 |
| June 2026 | 973.3 USD/week | 3.2 |
| May 2026 | 978.9 USD/week | 10.8 |
| April 2026 | 976.6 USD/week | 14.7 |
| March 2026 | 974.4 USD/week | 10.7 |
| February 2026 | 977.5 USD/week | 14.8 |
| January 2026 | 1,008.1 USD/week | 16.4 |
| December 2025 | 979.0 USD/week | 7.7 |
| November 2025 | 976.3 USD/week | 4.7 |
| October 2025 | 938.2 USD/week | 6.6 |
| September 2025 | 919.9 USD/week | 3.5 |
| August 2025 | 959.8 USD/week | 14.5 |
| July 2025 | 919.8 USD/week | 12.0 |
| June 2025 | 943.1 USD/week | 14.4 |
| May 2025 | 883.4 USD/week | 6.4 |
| April 2025 | 851.8 USD/week | 3.3 |
| March 2025 | 879.8 USD/week | 6.9 |
| February 2025 | 851.4 USD/week | 3.3 |
| January 2025 | 866.3 USD/week | 1.0 |
| December 2024 | 909.3 USD/week | 3.4 |
| November 2024 | 932.6 USD/week | 6.3 |
| October 2024 | 880.2 USD/week | −3.8 |
Last 24 observations. The full history (237 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-27060.AWE.M.NSA.IND-05000000"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-27060.AWE.M.NSA.IND-05000000",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 2007 |
| Observations | 237 |
| Frequency | Monthly |
| Units | USD/week |
| Adjustment | Not seasonally adjusted |
| 10-year high | 27.1% (Aug 2019) |
| 10-year low | −13.2% (Jul 2024) |
| 10-year average | 3.8% |
| Source agency | U.S. Bureau of Labor Statistics (flat files) |
| Makrognosis code | US-27060.AWE.M.NSA.IND-05000000 |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Labor Statistics (flat files) and is available through the Makrognosis API under the code US-27060.AWE.M.NSA.IND-05000000.
Last updated 2026-10-24. Source: U.S. Bureau of Labor Statistics (flat files). Original title: “Average Weekly Earnings: Total Private — Ithaca, NY (NSA)”.