# Average Weekly Earnings: Total Private — Altoona, PA (NSA)

Average Weekly Earnings: Total Private — Altoona, PA (NSA) was up 2.6% year on year in September 2026, compared with −0.4% in August 2026.
The level stood at 966.9 USD/week.
Over the past ten years it has ranged from −8.0% (Mar 2020) to 25.4% (Mar 2017), averaging 5.2%.

- Source agency: U.S. Bureau of Labor Statistics (flat files)
- Makrognosis code: `US-11020.AWE.M.NSA.IND-05000000`
- Frequency: monthly
- Units: USD/week
- Coverage: 2007-01-01 to 2026-09-01 (237 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/average-weekly-earnings-total-private-altoona-pa-nsa

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 966.9 USD/week | 2.6 |
| August 2026 | 945.5 USD/week | −0.4 |
| July 2026 | 950.2 USD/week | 0.4 |
| June 2026 | 978.8 USD/week | 3.4 |
| May 2026 | 962.8 USD/week | 3.6 |
| April 2026 | 956.0 USD/week | 1.3 |
| March 2026 | 966.8 USD/week | 4.3 |
| February 2026 | 968.1 USD/week | 5.8 |
| January 2026 | 945.5 USD/week | 3.8 |
| December 2025 | 961.9 USD/week | 5.8 |
| November 2025 | 931.9 USD/week | 3.1 |
| October 2025 | 926.2 USD/week | −0.9 |
| September 2025 | 942.7 USD/week | 0.9 |
| August 2025 | 949.4 USD/week | 2.4 |
| July 2025 | 946.7 USD/week | 1.7 |
| June 2025 | 946.2 USD/week | 4.5 |
| May 2025 | 929.1 USD/week | 3.4 |
| April 2025 | 943.9 USD/week | 5.3 |
| March 2025 | 927.2 USD/week | 7.1 |
| February 2025 | 915.0 USD/week | 9.4 |
| January 2025 | 910.9 USD/week | 8.1 |
| December 2024 | 908.8 USD/week | 9.6 |
| November 2024 | 903.7 USD/week | 8.8 |
| October 2024 | 934.7 USD/week | 12.6 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-11020.AWE.M.NSA.IND-05000000"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-11020.AWE.M.NSA.IND-05000000",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
