Average Weekly Earnings: Professional and Business Services — SC (statewide) (NSA)
MonthlyNot seasonally adjustedCode US-SC.AWE.M.NSA.IND-60000000
Average Weekly Earnings: Professional and Business Services — SC (statewide) (NSA) was up 4.1% year on year in September 2026, compared with 7.9% in August 2026.
The level stood at 1,533.7 USD/week.
Over the past ten years it has ranged from −3.6% (Aug 2021) to 21.5% (May 2022), averaging 6.1%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 1,533.7 USD/week | 4.1 |
| August 2026 | 1,560.6 USD/week | 7.9 |
| July 2026 | 1,521.8 USD/week | 8.0 |
| June 2026 | 1,485.4 USD/week | 1.8 |
| May 2026 | 1,512.2 USD/week | 6.9 |
| April 2026 | 1,497.9 USD/week | 6.0 |
| March 2026 | 1,532.0 USD/week | 6.1 |
| February 2026 | 1,544.6 USD/week | 7.5 |
| January 2026 | 1,506.1 USD/week | 8.8 |
| December 2025 | 1,478.7 USD/week | 5.4 |
| November 2025 | 1,553.5 USD/week | 11.5 |
| October 2025 | 1,479.2 USD/week | 11.0 |
| September 2025 | 1,472.9 USD/week | 9.9 |
| August 2025 | 1,445.8 USD/week | 12.2 |
| July 2025 | 1,408.5 USD/week | 12.2 |
| June 2025 | 1,459.2 USD/week | 13.7 |
| May 2025 | 1,414.7 USD/week | 11.6 |
| April 2025 | 1,412.5 USD/week | 11.9 |
| March 2025 | 1,443.5 USD/week | 14.4 |
| February 2025 | 1,436.4 USD/week | 12.3 |
| January 2025 | 1,384.9 USD/week | 10.7 |
| December 2024 | 1,403.2 USD/week | 12.0 |
| November 2024 | 1,393.4 USD/week | 11.5 |
| October 2024 | 1,332.9 USD/week | 5.3 |
Last 24 observations. The full history (237 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-SC.AWE.M.NSA.IND-60000000"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-SC.AWE.M.NSA.IND-60000000",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 2007 |
| Observations | 237 |
| Frequency | Monthly |
| Units | USD/week |
| Adjustment | Not seasonally adjusted |
| 10-year high | 21.5% (May 2022) |
| 10-year low | −3.6% (Aug 2021) |
| 10-year average | 6.1% |
| Source agency | U.S. Bureau of Labor Statistics (flat files) |
| Makrognosis code | US-SC.AWE.M.NSA.IND-60000000 |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
More United States AWE series
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Labor Statistics (flat files) and is available through the Makrognosis API under the code US-SC.AWE.M.NSA.IND-60000000.
Last updated 2026-10-21. Source: U.S. Bureau of Labor Statistics (flat files). Original title: “Average Weekly Earnings: Professional and Business Services — SC (statewide) (NSA)”.