Average Weekly Earnings: Private Service Providing — NV (statewide) (NSA)
MonthlyNot seasonally adjustedCode US-NV.AWE.M.NSA.IND-08000000
Average Weekly Earnings: Private Service Providing — NV (statewide) (NSA) was up 5.3% year on year in September 2026, compared with 6.0% in August 2026.
The level stood at 1,080.8 USD/week.
Over the past ten years it has ranged from −4.5% (Jan 2024) to 11.5% (Apr 2020), averaging 4.1%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 1,080.8 USD/week | 5.3 |
| August 2026 | 1,108.6 USD/week | 6.0 |
| July 2026 | 1,067.9 USD/week | 4.2 |
| June 2026 | 1,054.6 USD/week | 1.2 |
| May 2026 | 1,057.7 USD/week | 3.2 |
| April 2026 | 1,058.1 USD/week | 2.5 |
| March 2026 | 1,072.5 USD/week | 3.3 |
| February 2026 | 1,054.9 USD/week | 2.1 |
| January 2026 | 1,028.8 USD/week | 3.2 |
| December 2025 | 1,040.0 USD/week | 2.2 |
| November 2025 | 1,054.7 USD/week | 6.7 |
| October 2025 | 1,032.2 USD/week | 3.3 |
| September 2025 | 1,026.5 USD/week | 1.9 |
| August 2025 | 1,045.8 USD/week | 6.8 |
| July 2025 | 1,024.5 USD/week | 6.7 |
| June 2025 | 1,042.4 USD/week | 7.7 |
| May 2025 | 1,024.8 USD/week | 5.9 |
| April 2025 | 1,031.9 USD/week | 7.2 |
| March 2025 | 1,038.0 USD/week | 8.6 |
| February 2025 | 1,033.6 USD/week | 7.4 |
| January 2025 | 996.7 USD/week | 6.1 |
| December 2024 | 1,017.8 USD/week | 7.9 |
| November 2024 | 988.2 USD/week | 6.4 |
| October 2024 | 999.5 USD/week | 5.1 |
Last 24 observations. The full history (237 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NV.AWE.M.NSA.IND-08000000"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NV.AWE.M.NSA.IND-08000000",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 2007 |
| Observations | 237 |
| Frequency | Monthly |
| Units | USD/week |
| Adjustment | Not seasonally adjusted |
| 10-year high | 11.5% (Apr 2020) |
| 10-year low | −4.5% (Jan 2024) |
| 10-year average | 4.1% |
| Source agency | U.S. Bureau of Labor Statistics (flat files) |
| Makrognosis code | US-NV.AWE.M.NSA.IND-08000000 |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
More United States AWE series
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Labor Statistics (flat files) and is available through the Makrognosis API under the code US-NV.AWE.M.NSA.IND-08000000.
Last updated 2026-10-25. Source: U.S. Bureau of Labor Statistics (flat files). Original title: “Average Weekly Earnings: Private Service Providing — NV (statewide) (NSA)”.