Average Weekly Earnings: Leisure and Hospitality — PA (statewide) (NSA)
MonthlyNot seasonally adjustedCode US-PA.AWE.M.NSA.IND-70000000
Average Weekly Earnings: Leisure and Hospitality — PA (statewide) (NSA) was up 1.2% year on year in September 2026, compared with 0.8% in August 2026.
The level stood at 525.4 USD/week.
Over the past ten years it has ranged from −10.7% (Dec 2020) to 19.9% (Dec 2021), averaging 4.4%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 525.4 USD/week | 1.2 |
| August 2026 | 512.3 USD/week | 0.8 |
| July 2026 | 508.6 USD/week | 0.6 |
| June 2026 | 511.6 USD/week | 0.1 |
| May 2026 | 516.2 USD/week | 0.9 |
| April 2026 | 521.2 USD/week | 4.1 |
| March 2026 | 514.6 USD/week | 2.4 |
| February 2026 | 514.3 USD/week | 3.0 |
| January 2026 | 495.8 USD/week | 3.0 |
| December 2025 | 522.0 USD/week | 4.8 |
| November 2025 | 516.9 USD/week | 4.7 |
| October 2025 | 521.7 USD/week | 4.7 |
| September 2025 | 519.4 USD/week | 4.2 |
| August 2025 | 508.0 USD/week | 4.5 |
| July 2025 | 505.7 USD/week | 5.6 |
| June 2025 | 511.0 USD/week | 5.5 |
| May 2025 | 511.7 USD/week | 3.4 |
| April 2025 | 500.8 USD/week | 1.3 |
| March 2025 | 502.4 USD/week | 3.4 |
| February 2025 | 499.1 USD/week | 2.8 |
| January 2025 | 481.6 USD/week | 3.6 |
| December 2024 | 498.2 USD/week | 2.3 |
| November 2024 | 493.7 USD/week | 1.6 |
| October 2024 | 498.4 USD/week | 2.6 |
Last 24 observations. The full history (237 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-PA.AWE.M.NSA.IND-70000000"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-PA.AWE.M.NSA.IND-70000000",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 2007 |
| Observations | 237 |
| Frequency | Monthly |
| Units | USD/week |
| Adjustment | Not seasonally adjusted |
| 10-year high | 19.9% (Dec 2021) |
| 10-year low | −10.7% (Dec 2020) |
| 10-year average | 4.4% |
| Source agency | U.S. Bureau of Labor Statistics (flat files) |
| Makrognosis code | US-PA.AWE.M.NSA.IND-70000000 |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
More United States AWE series
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Labor Statistics (flat files) and is available through the Makrognosis API under the code US-PA.AWE.M.NSA.IND-70000000.
Last updated 2026-10-21. Source: U.S. Bureau of Labor Statistics (flat files). Original title: “Average Weekly Earnings: Leisure and Hospitality — PA (statewide) (NSA)”.