# United Kingdom Trade in Services (TS): Travel: WW: Exports: BOP: CP: SA: £m ()

United Kingdom Trade in Services (TS): Travel: WW: Exports: BOP: CP: SA: £m () was up 3.3% year on year in Q3 2026, compared with 3.0% in Q2 2026.
The level stood at 17,661 £m.
Over the past ten years it has ranged from −70.2% (Q3 2020) to 150.5% (Q2 2022), averaging 14.6%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.SA.COMMODITY-TRAVEL.GRP-SERVICES`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/trade-in-services-ts-travel-ww-exports-bop-cp-sa-m

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 17,661 £m | 3.3 |
| Q2 2026 | 17,439 £m | 3.0 |
| Q1 2026 | 16,850 £m | 8.8 |
| Q4 2025 | 17,519 £m | 8.9 |
| Q3 2025 | 17,093 £m | 7.9 |
| Q2 2025 | 16,924 £m | 5.5 |
| Q1 2025 | 15,482 £m | −2.6 |
| Q4 2024 | 16,083 £m | 7.5 |
| Q3 2024 | 15,842 £m | 2.9 |
| Q2 2024 | 16,037 £m | 5.9 |
| Q1 2024 | 15,901 £m | 9.3 |
| Q4 2023 | 14,956 £m | −4.6 |
| Q3 2023 | 15,396 £m | 4.2 |
| Q2 2023 | 15,138 £m | 10.1 |
| Q1 2023 | 14,549 £m | 30.1 |
| Q4 2022 | 15,672 £m | 74.1 |
| Q3 2022 | 14,777 £m | 125.2 |
| Q2 2022 | 13,744 £m | 150.5 |
| Q1 2022 | 11,180 £m | 79.8 |
| Q4 2021 | 9,001.0 £m | 99.9 |
| Q3 2021 | 6,561.0 £m | 80.2 |
| Q2 2021 | 5,486.0 £m | 55.2 |
| Q1 2021 | 6,218.0 £m | −44.2 |
| Q4 2020 | 4,502.0 £m | −63.8 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.COMMODITY-TRAVEL.GRP-SERVICES"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.COMMODITY-TRAVEL.GRP-SERVICES",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
