# United Kingdom Trade in Goods: Refined oil (33R): WW: Exports: BOP: CP: SA ()

United Kingdom Trade in Goods: Refined oil (33R): WW: Exports: BOP: CP: SA () was up 88.0% year on year in September 2026, compared with 71.7% in August 2026.
The level stood at 1,530.0 £m.
Over the past ten years it has ranged from −70.8% (May 2020) to 157.8% (May 2022), averaging 17.0%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.M.SA.GRP-GOODS.SITC-33R`
- Frequency: monthly
- Units: £m
- Coverage: 1997-01-01 to 2026-09-01 (357 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/trade-in-goods-refined-oil-33r-ww-exports-bop-cp-sa

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 1,530.0 £m | 88.0 |
| August 2026 | 1,360.0 £m | 71.7 |
| July 2026 | 1,444.0 £m | 66.7 |
| June 2026 | 1,552.0 £m | 83.5 |
| May 2026 | 1,409.0 £m | 78.4 |
| April 2026 | 1,566.0 £m | 91.9 |
| March 2026 | 832.0 £m | −15.5 |
| February 2026 | 641.0 £m | −41.6 |
| January 2026 | 713.0 £m | −50.0 |
| December 2025 | 910.0 £m | −7.0 |
| November 2025 | 833.0 £m | −21.1 |
| October 2025 | 1,016.0 £m | 23.5 |
| September 2025 | 814.0 £m | −3.1 |
| August 2025 | 792.0 £m | −32.4 |
| July 2025 | 866.0 £m | −27.0 |
| June 2025 | 846.0 £m | −28.3 |
| May 2025 | 790.0 £m | −46.9 |
| April 2025 | 816.0 £m | −44.2 |
| March 2025 | 985.0 £m | −4.8 |
| February 2025 | 1,097.0 £m | 50.7 |
| January 2025 | 1,427.0 £m | 53.3 |
| December 2024 | 979.0 £m | −8.2 |
| November 2024 | 1,056.0 £m | 11.7 |
| October 2024 | 823.0 £m | −31.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.SITC-33R"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.SITC-33R",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
