# United Kingdom Trade in Goods: Oil and erratics (OE): WW: Exports: BOP: CP: SA ()

United Kingdom Trade in Goods: Oil and erratics (OE): WW: Exports: BOP: CP: SA () was up 29.6% year on year in September 2026, compared with 33.2% in August 2026.
The level stood at 5,423.0 £m.
Over the past ten years it has ranged from −70.8% (Dec 2020) to 219.4% (Aug 2022), averaging 13.4%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.M.SA.GRP-GOODS.ITEM-FSB3.SITC-33`
- Frequency: monthly
- Units: £m
- Coverage: 1997-01-01 to 2026-09-01 (357 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/trade-in-goods-oil-and-erratics-oe-ww-exports-bop-cp-sa

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 5,423.0 £m | 29.6 |
| August 2026 | 5,111.0 £m | 33.2 |
| July 2026 | 6,012.0 £m | 36.5 |
| June 2026 | 5,491.0 £m | 76.6 |
| May 2026 | 5,574.0 £m | 55.9 |
| April 2026 | 6,343.0 £m | 96.3 |
| March 2026 | 4,079.0 £m | −17.9 |
| February 2026 | 3,932.0 £m | −12.7 |
| January 2026 | 5,500.0 £m | 17.1 |
| December 2025 | 4,312.0 £m | 23.4 |
| November 2025 | 3,771.0 £m | 1.1 |
| October 2025 | 4,102.0 £m | 10.0 |
| September 2025 | 4,183.0 £m | −16.4 |
| August 2025 | 3,837.0 £m | −31.4 |
| July 2025 | 4,404.0 £m | −7.2 |
| June 2025 | 3,109.0 £m | −35.6 |
| May 2025 | 3,575.0 £m | −20.0 |
| April 2025 | 3,232.0 £m | −33.6 |
| March 2025 | 4,969.0 £m | 21.7 |
| February 2025 | 4,506.0 £m | −9.2 |
| January 2025 | 4,695.0 £m | −20.9 |
| December 2024 | 3,494.0 £m | −41.9 |
| November 2024 | 3,729.0 £m | −38.3 |
| October 2024 | 3,728.0 £m | −34.0 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.ITEM-FSB3.SITC-33"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.ITEM-FSB3.SITC-33",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
