# United Kingdom Trade in Goods: Oil (33): WW: Exports: BOP: CP: NSA ()

United Kingdom Trade in Goods: Oil (33): WW: Exports: BOP: CP: NSA () was up 69.7% year on year in September 2026, compared with 48.5% in August 2026.
The level stood at 3,803.0 £m.
Over the past ten years it has ranged from −56.7% (Jul 2020) to 154.6% (Jun 2026), averaging 15.9%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.M.NSA.GRP-GOODS.SITC-33`
- Frequency: monthly
- Units: £m
- Coverage: 1997-01-01 to 2026-09-01 (357 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/trade-in-goods-oil-33-ww-exports-bop-cp-nsa

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 3,803.0 £m | 69.7 |
| August 2026 | 3,296.0 £m | 48.5 |
| July 2026 | 3,725.0 £m | 44.4 |
| June 2026 | 3,549.0 £m | 154.6 |
| May 2026 | 4,087.0 £m | 130.0 |
| April 2026 | 4,105.0 £m | 151.7 |
| March 2026 | 2,421.0 £m | −26.6 |
| February 2026 | 1,663.0 £m | −40.2 |
| January 2026 | 1,862.0 £m | −48.0 |
| December 2025 | 2,277.0 £m | 6.8 |
| November 2025 | 2,209.0 £m | −2.7 |
| October 2025 | 2,228.0 £m | −3.0 |
| September 2025 | 2,241.0 £m | −23.4 |
| August 2025 | 2,219.0 £m | −24.6 |
| July 2025 | 2,579.0 £m | −24.4 |
| June 2025 | 1,394.0 £m | −55.6 |
| May 2025 | 1,777.0 £m | −46.4 |
| April 2025 | 1,631.0 £m | −47.8 |
| March 2025 | 3,300.0 £m | 14.7 |
| February 2025 | 2,781.0 £m | 25.9 |
| January 2025 | 3,583.0 £m | 29.0 |
| December 2024 | 2,132.0 £m | −18.1 |
| November 2024 | 2,270.0 £m | −7.9 |
| October 2024 | 2,297.0 £m | −22.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.NSA.GRP-GOODS.SITC-33"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.NSA.GRP-GOODS.SITC-33",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
