# United Kingdom Trade in Goods: Oil (33): Non-EU: Exports: BOP: CP: SA ()

United Kingdom Trade in Goods: Oil (33): Non-EU: Exports: BOP: CP: SA () was up 95.7% year on year in September 2026, compared with 52.8% in August 2026.
The level stood at 1,726.0 £m.
Over the past ten years it has ranged from −80.4% (Jul 2020) to 305.2% (Jun 2026), averaging 23.5%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.M.SA.GRP-GOODS.PARTNER-NONEU.SITC-33`
- Frequency: monthly
- Units: £m
- Coverage: 1997-01-01 to 2026-09-01 (357 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/trade-in-goods-oil-33-non-eu-exports-bop-cp-sa

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 1,726.0 £m | 95.7 |
| August 2026 | 1,279.0 £m | 52.8 |
| July 2026 | 1,412.0 £m | 23.2 |
| June 2026 | 1,410.0 £m | 305.2 |
| May 2026 | 1,476.0 £m | 173.8 |
| April 2026 | 1,528.0 £m | 130.1 |
| March 2026 | 653.0 £m | −44.6 |
| February 2026 | 569.0 £m | −58.1 |
| January 2026 | 590.0 £m | −42.5 |
| December 2025 | 812.0 £m | 44.5 |
| November 2025 | 811.0 £m | 8.9 |
| October 2025 | 945.0 £m | 53.7 |
| September 2025 | 882.0 £m | −27.0 |
| August 2025 | 837.0 £m | −15.2 |
| July 2025 | 1,146.0 £m | −22.4 |
| June 2025 | 348.0 £m | −59.5 |
| May 2025 | 539.0 £m | −51.7 |
| April 2025 | 664.0 £m | −52.5 |
| March 2025 | 1,178.0 £m | 27.1 |
| February 2025 | 1,359.0 £m | 69.9 |
| January 2025 | 1,026.0 £m | 34.8 |
| December 2024 | 562.0 £m | −37.2 |
| November 2024 | 745.0 £m | 32.3 |
| October 2024 | 615.0 £m | −35.8 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.PARTNER-NONEU.SITC-33"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.PARTNER-NONEU.SITC-33",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
