# United Kingdom Trade in Goods: France: Total: Exports: BOP: CP: SA ()

United Kingdom Trade in Goods: France: Total: Exports: BOP: CP: SA () was up 3.7% year on year in September 2026, compared with 1.4% in August 2026.
The level stood at 2,124.0 £m.
Over the past ten years it has ranged from −53.5% (Jan 2021) to 67.7% (Jan 2023), averaging 5.5%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.M.SA.GRP-GOODS.PARTNER-FR`
- Frequency: monthly
- Units: £m
- Coverage: 1997-01-01 to 2026-09-01 (357 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/trade-in-goods-france-total-exports-bop-cp-sa

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 2,124.0 £m | 3.7 |
| August 2026 | 2,066.0 £m | 1.4 |
| July 2026 | 2,149.0 £m | 8.5 |
| June 2026 | 2,329.0 £m | 15.8 |
| May 2026 | 2,415.0 £m | 29.6 |
| April 2026 | 2,274.0 £m | 7.4 |
| March 2026 | 2,161.0 £m | 2.4 |
| February 2026 | 2,179.0 £m | −1.3 |
| January 2026 | 2,024.0 £m | −1.3 |
| December 2025 | 1,964.0 £m | 4.8 |
| November 2025 | 2,064.0 £m | 0.7 |
| October 2025 | 1,951.0 £m | −5.5 |
| September 2025 | 2,049.0 £m | 0.4 |
| August 2025 | 2,037.0 £m | 0.3 |
| July 2025 | 1,980.0 £m | 7.4 |
| June 2025 | 2,012.0 £m | −10.6 |
| May 2025 | 1,863.0 £m | 3.4 |
| April 2025 | 2,117.0 £m | −2.4 |
| March 2025 | 2,111.0 £m | 2.8 |
| February 2025 | 2,207.0 £m | 11.2 |
| January 2025 | 2,051.0 £m | 5.2 |
| December 2024 | 1,874.0 £m | −13.2 |
| November 2024 | 2,050.0 £m | 3.3 |
| October 2024 | 2,064.0 £m | −12.7 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.PARTNER-FR"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.PARTNER-FR",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
