# United Kingdom Gross domestic product (Average) per head,at current market prices: SA ()

United Kingdom Gross domestic product (Average) per head,at current market prices: SA () was up 3.6% year on year in Q2 2026, compared with 3.8% in Q1 2026.
The level stood at 11,306 £.
That is the lowest reading since Q2 2024.
Over the past ten years it has ranged from −14.3% (Q2 2020) to 19.3% (Q2 2021), averaging 4.2%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.GDP.Q.SA.MEASURE-PERHEAD`
- Frequency: quarterly
- Units: £
- Coverage: 1955-01-01 to 2026-04-01 (286 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/gross-domestic-product-average-per-head-at-current-market-prices-sa

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 11,306 £ | 3.6 |
| Q1 2026 | 11,221 £ | 3.8 |
| Q4 2025 | 11,066 £ | 3.7 |
| Q3 2025 | 11,009 £ | 4.1 |
| Q2 2025 | 10,917 £ | 4.7 |
| Q1 2025 | 10,815 £ | 5.3 |
| Q4 2024 | 10,667 £ | 5.7 |
| Q3 2024 | 10,572 £ | 4.4 |
| Q2 2024 | 10,429 £ | 3.4 |
| Q1 2024 | 10,275 £ | 2.9 |
| Q4 2023 | 10,094 £ | 2.4 |
| Q3 2023 | 10,131 £ | 5.5 |
| Q2 2023 | 10,083 £ | 6.4 |
| Q1 2023 | 9,986.0 £ | 7.7 |
| Q4 2022 | 9,854.0 £ | 8.4 |
| Q3 2022 | 9,604.0 £ | 8.4 |
| Q2 2022 | 9,475.0 £ | 9.6 |
| Q1 2022 | 9,272.0 £ | 13.5 |
| Q4 2021 | 9,087.0 £ | 11.5 |
| Q3 2021 | 8,861.0 £ | 9.2 |
| Q2 2021 | 8,648.0 £ | 19.3 |
| Q1 2021 | 8,170.0 £ | −2.9 |
| Q4 2020 | 8,147.0 £ | −5.4 |
| Q3 2020 | 8,112.0 £ | −5.2 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.GDP.Q.SA.MEASURE-PERHEAD"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.GDP.Q.SA.MEASURE-PERHEAD",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
