# United Kingdom FDI : Inward : Property : Total Investment Level : CP NSA : £m ()

United Kingdom FDI : Inward : Property : Total Investment Level : CP NSA : £m () was up 3.8% year on year in Q2 2026, compared with 4.0% in Q1 2026.
The level stood at 23,717 £m.
That is the lowest reading since Q2 2025.
Over the past ten years it has ranged from −0.7% (Q2 2023) to 14.1% (Q2 2019), averaging 5.8%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.INVEST.Q.NSA.ITEM-HCQM`
- Frequency: quarterly
- Units: £m
- Coverage: 1987-01-01 to 2026-04-01 (158 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/fdi-inward-property-total-investment-level-cp-nsa-m

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 23,717 £m | 3.8 |
| Q1 2026 | 23,530 £m | 4.0 |
| Q4 2025 | 23,364 £m | 4.3 |
| Q3 2025 | 23,101 £m | 3.9 |
| Q2 2025 | 22,856 £m | 3.7 |
| Q1 2025 | 22,624 £m | 3.5 |
| Q4 2024 | 22,403 £m | 3.4 |
| Q3 2024 | 22,226 £m | 2.5 |
| Q2 2024 | 22,046 £m | 1.6 |
| Q1 2024 | 21,862 £m | 0.6 |
| Q4 2023 | 21,672 £m | −0.5 |
| Q3 2023 | 21,685 £m | −0.6 |
| Q2 2023 | 21,704 £m | −0.7 |
| Q1 2023 | 21,732 £m | −0.6 |
| Q4 2022 | 21,770 £m | −0.4 |
| Q3 2022 | 21,824 £m | 2.1 |
| Q2 2022 | 21,857 £m | 4.4 |
| Q1 2022 | 21,864 £m | 6.6 |
| Q4 2021 | 21,849 £m | 8.4 |
| Q3 2021 | 21,379 £m | 7.7 |
| Q2 2021 | 20,928 £m | 7.3 |
| Q1 2021 | 20,518 £m | 7.4 |
| Q4 2020 | 20,154 £m | 8.5 |
| Q3 2020 | 19,843 £m | 8.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.INVEST.Q.NSA.ITEM-HCQM"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.INVEST.Q.NSA.ITEM-HCQM",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
