# United Kingdom CPI Energy (goods special aggregate), index 2015=100

United Kingdom CPI Energy (goods special aggregate), index 2015=100 was up 17.9% year on year in September 2026, compared with 13.8% in August 2026.
The level stood at 178.1 (index).
That is the highest reading since March 2023.
Over the past ten years it has ranged from −17.3% (Dec 2023) to 59.1% (Oct 2022), averaging 6.5%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.CPI.M.NSA.GRP-ENERGY`
- Frequency: monthly
- Units: index
- Coverage: 1988-01-01 to 2026-09-01 (465 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpi-energy-goods-special-aggregate-index-2015-100

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 178.1 | 17.9 |
| August 2026 | 172.2 | 13.8 |
| July 2026 | 165.9 | 9.9 |
| June 2026 | 162.9 | 5.7 |
| May 2026 | 165.9 | 7.4 |
| April 2026 | 166.7 | 7.1 |
| March 2026 | 161.0 | 5.0 |
| February 2026 | 152.8 | −1.0 |
| January 2026 | 153.6 | 0.1 |
| December 2025 | 154.3 | 1.8 |
| November 2025 | 153.5 | 1.9 |
| October 2025 | 153.1 | 1.9 |
| September 2025 | 151.1 | 4.4 |
| August 2025 | 151.3 | 2.5 |
| July 2025 | 151.0 | 1.4 |
| June 2025 | 154.1 | −0.6 |
| May 2025 | 154.4 | −1.7 |
| April 2025 | 155.6 | −1.0 |
| March 2025 | 153.4 | −8.0 |
| February 2025 | 154.4 | −6.8 |
| January 2025 | 153.4 | −6.6 |
| December 2024 | 151.6 | −6.0 |
| November 2024 | 150.7 | −8.8 |
| October 2024 | 150.3 | −10.1 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.CPI.M.NSA.GRP-ENERGY"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.CPI.M.NSA.GRP-ENERGY",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
