# United Kingdom CPA 08:WW:IM:CVM:BOP:SA: 01. Products of agriculture ()

United Kingdom CPA 08:WW:IM:CVM:BOP:SA: 01. Products of agriculture () was down 4.4% year on year in Q3 2026, compared with −6.5% in Q2 2026.
The level stood at 4,383.0 £m.
Over the past ten years it has ranged from −18.4% (Q2 2023) to 23.4% (Q1 2025), averaging 1.8%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.SA.MEASURE-CVM.NACE-C01`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cvm-bop-sa-01-products-of-agriculture

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 4,383.0 £m | −4.4 |
| Q2 2026 | 4,371.0 £m | −6.5 |
| Q1 2026 | 4,432.0 £m | −1.8 |
| Q4 2025 | 4,586.0 £m | 1.8 |
| Q3 2025 | 4,583.0 £m | 3.9 |
| Q2 2025 | 4,675.0 £m | 12.6 |
| Q1 2025 | 4,515.0 £m | 23.4 |
| Q4 2024 | 4,505.0 £m | 18.1 |
| Q3 2024 | 4,412.0 £m | 18.9 |
| Q2 2024 | 4,151.0 £m | 18.8 |
| Q1 2024 | 3,659.0 £m | −4.7 |
| Q4 2023 | 3,814.0 £m | −1.4 |
| Q3 2023 | 3,711.0 £m | −4.3 |
| Q2 2023 | 3,494.0 £m | −18.4 |
| Q1 2023 | 3,840.0 £m | −4.9 |
| Q4 2022 | 3,868.0 £m | 0.6 |
| Q3 2022 | 3,878.0 £m | −2.7 |
| Q2 2022 | 4,284.0 £m | −3.3 |
| Q1 2022 | 4,039.0 £m | −1.4 |
| Q4 2021 | 3,845.0 £m | −12.6 |
| Q3 2021 | 3,986.0 £m | 0.8 |
| Q2 2021 | 4,429.0 £m | 16.5 |
| Q1 2021 | 4,095.0 £m | 9.8 |
| Q4 2020 | 4,398.0 £m | 23.3 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.MEASURE-CVM.NACE-C01"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.MEASURE-CVM.NACE-C01",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
