# United Kingdom CPA 08:WW:IM:CVM:BOP:NSA: A. Products of agriculture, forestry & fishing ()

United Kingdom CPA 08:WW:IM:CVM:BOP:NSA: A. Products of agriculture, forestry & fishing () was down 3.5% year on year in Q3 2026, compared with −6.1% in Q2 2026.
The level stood at 4,176.0 £m.
Over the past ten years it has ranged from −18.2% (Q2 2023) to 21.7% (Q1 2025), averaging 1.7%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-A`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cvm-bop-nsa-a-products-of-agriculture-forestry-and-fishing

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 4,176.0 £m | −3.5 |
| Q2 2026 | 4,923.0 £m | −6.1 |
| Q1 2026 | 5,044.0 £m | −1.4 |
| Q4 2025 | 4,738.0 £m | 2.8 |
| Q3 2025 | 4,328.0 £m | 2.6 |
| Q2 2025 | 5,244.0 £m | 11.7 |
| Q1 2025 | 5,118.0 £m | 21.7 |
| Q4 2024 | 4,607.0 £m | 17.7 |
| Q3 2024 | 4,217.0 £m | 18.7 |
| Q2 2024 | 4,693.0 £m | 18.2 |
| Q1 2024 | 4,206.0 £m | −4.7 |
| Q4 2023 | 3,913.0 £m | −2.2 |
| Q3 2023 | 3,553.0 £m | −4.6 |
| Q2 2023 | 3,970.0 £m | −18.2 |
| Q1 2023 | 4,415.0 £m | −4.1 |
| Q4 2022 | 3,999.0 £m | −2.1 |
| Q3 2022 | 3,724.0 £m | −5.3 |
| Q2 2022 | 4,856.0 £m | −3.6 |
| Q1 2022 | 4,605.0 £m | −0.8 |
| Q4 2021 | 4,086.0 £m | −10.6 |
| Q3 2021 | 3,933.0 £m | 3.5 |
| Q2 2021 | 5,036.0 £m | 17.6 |
| Q1 2021 | 4,640.0 £m | 9.5 |
| Q4 2020 | 4,570.0 £m | 18.8 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-A"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-A",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
