# United Kingdom CPA 08:WW:IM:CVM:BOP:NSA: 16. Wood and prod of wood,cork,straw & plaiting mat ()

United Kingdom CPA 08:WW:IM:CVM:BOP:NSA: 16. Wood and prod of wood,cork,straw & plaiting mat () was down 4.4% year on year in Q3 2026, compared with −6.6% in Q2 2026.
The level stood at 1,281.0 £m.
That is the highest reading since Q3 2025.
Over the past ten years it has ranged from −30.3% (Q2 2020) to 65.5% (Q2 2021), averaging −0.2%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C16`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cvm-bop-nsa-16-wood-and-prod-of-wood-cork-straw-and

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 1,281.0 £m | −4.4 |
| Q2 2026 | 1,378.0 £m | −6.6 |
| Q1 2026 | 1,226.0 £m | −9.7 |
| Q4 2025 | 1,282.0 £m | −5.5 |
| Q3 2025 | 1,340.0 £m | −1.5 |
| Q2 2025 | 1,476.0 £m | −1.4 |
| Q1 2025 | 1,357.0 £m | 4.5 |
| Q4 2024 | 1,357.0 £m | 11.6 |
| Q3 2024 | 1,361.0 £m | −0.1 |
| Q2 2024 | 1,497.0 £m | −2.1 |
| Q1 2024 | 1,298.0 £m | −6.5 |
| Q4 2023 | 1,216.0 £m | −8.8 |
| Q3 2023 | 1,363.0 £m | −0.1 |
| Q2 2023 | 1,529.0 £m | −9.0 |
| Q1 2023 | 1,388.0 £m | −14.2 |
| Q4 2022 | 1,333.0 £m | −4.3 |
| Q3 2022 | 1,365.0 £m | −19.4 |
| Q2 2022 | 1,680.0 £m | 0.9 |
| Q1 2022 | 1,617.0 £m | 0.9 |
| Q4 2021 | 1,393.0 £m | −14.5 |
| Q3 2021 | 1,694.0 £m | 16.9 |
| Q2 2021 | 1,665.0 £m | 65.5 |
| Q1 2021 | 1,602.0 £m | 20.3 |
| Q4 2020 | 1,630.0 £m | 25.6 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C16"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C16",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
