# United Kingdom CPA 08:WW:IM:CVM:BOP:NSA: 06.1. Crude petroleum ()

United Kingdom CPA 08:WW:IM:CVM:BOP:NSA: 06.1. Crude petroleum () was up 7.2% year on year in Q3 2026, compared with 2.7% in Q2 2026.
The level stood at 6,503.0 £m.
That is the highest reading since Q4 2024.
Over the past ten years it has ranged from −29.3% (Q1 2021) to 68.6% (Q1 2022), averaging 2.9%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C06-1`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cvm-bop-nsa-06-1-crude-petroleum

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 6,503.0 £m | 7.2 |
| Q2 2026 | 6,320.0 £m | 2.7 |
| Q1 2026 | 5,507.0 £m | −7.6 |
| Q4 2025 | 5,875.0 £m | −15.0 |
| Q3 2025 | 6,064.0 £m | 0.9 |
| Q2 2025 | 6,153.0 £m | −4.7 |
| Q1 2025 | 5,961.0 £m | 6.1 |
| Q4 2024 | 6,910.0 £m | 22.6 |
| Q3 2024 | 6,012.0 £m | 1.7 |
| Q2 2024 | 6,454.0 £m | 7.8 |
| Q1 2024 | 5,617.0 £m | −13.6 |
| Q4 2023 | 5,638.0 £m | −7.1 |
| Q3 2023 | 5,911.0 £m | −2.9 |
| Q2 2023 | 5,989.0 £m | −5.0 |
| Q1 2023 | 6,504.0 £m | −13.9 |
| Q4 2022 | 6,071.0 £m | −7.5 |
| Q3 2022 | 6,090.0 £m | −16.3 |
| Q2 2022 | 6,301.0 £m | 12.6 |
| Q1 2022 | 7,552.0 £m | 68.6 |
| Q4 2021 | 6,562.0 £m | 19.2 |
| Q3 2021 | 7,280.0 £m | 37.3 |
| Q2 2021 | 5,596.0 £m | 15.1 |
| Q1 2021 | 4,478.0 £m | −29.3 |
| Q4 2020 | 5,506.0 £m | −17.4 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C06-1"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C06-1",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
