# United Kingdom CPA 08:WW:IM:CP:BOP:NSA: J. Information & communication services ()

United Kingdom CPA 08:WW:IM:CP:BOP:NSA: J. Information & communication services () was up 21.7% year on year in Q3 2026, compared with 25.3% in Q2 2026.
The level stood at 651.0 £m.
Over the past ten years it has ranged from −22.7% (Q2 2020) to 25.3% (Q2 2026), averaging −0.9%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-J`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cp-bop-nsa-j-information-and-communication-services

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 651.0 £m | 21.7 |
| Q2 2026 | 540.0 £m | 25.3 |
| Q1 2026 | 473.0 £m | 5.6 |
| Q4 2025 | 521.0 £m | 4.8 |
| Q3 2025 | 535.0 £m | 14.3 |
| Q2 2025 | 431.0 £m | −2.5 |
| Q1 2025 | 448.0 £m | 6.7 |
| Q4 2024 | 497.0 £m | 1.4 |
| Q3 2024 | 468.0 £m | −6.8 |
| Q2 2024 | 442.0 £m | 0.5 |
| Q1 2024 | 420.0 £m | −10.8 |
| Q4 2023 | 490.0 £m | −16.7 |
| Q3 2023 | 502.0 £m | −4.2 |
| Q2 2023 | 440.0 £m | −6.6 |
| Q1 2023 | 471.0 £m | −7.5 |
| Q4 2022 | 588.0 £m | 6.7 |
| Q3 2022 | 524.0 £m | 7.2 |
| Q2 2022 | 471.0 £m | 11.6 |
| Q1 2022 | 509.0 £m | 19.2 |
| Q4 2021 | 551.0 £m | −18.2 |
| Q3 2021 | 489.0 £m | −21.1 |
| Q2 2021 | 422.0 £m | −6.8 |
| Q1 2021 | 427.0 £m | −20.8 |
| Q4 2020 | 674.0 £m | −6.8 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-J"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-J",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
