# United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 26.4. Consumer electronics ()

United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 26.4. Consumer electronics () was down 6.1% year on year in Q3 2026, compared with −3.4% in Q2 2026.
The level stood at 1,302.0 £m.
Over the past ten years it has ranged from −28.1% (Q1 2024) to 27.3% (Q4 2020), averaging 1.2%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-C26-4`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cp-bop-nsa-26-4-consumer-electronics

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 1,302.0 £m | −6.1 |
| Q2 2026 | 1,212.0 £m | −3.4 |
| Q1 2026 | 1,141.0 £m | −6.2 |
| Q4 2025 | 1,842.0 £m | 0.3 |
| Q3 2025 | 1,386.0 £m | −3.9 |
| Q2 2025 | 1,255.0 £m | 5.9 |
| Q1 2025 | 1,216.0 £m | 7.0 |
| Q4 2024 | 1,837.0 £m | 9.7 |
| Q3 2024 | 1,442.0 £m | 3.4 |
| Q2 2024 | 1,185.0 £m | −12.3 |
| Q1 2024 | 1,136.0 £m | −28.1 |
| Q4 2023 | 1,674.0 £m | −15.1 |
| Q3 2023 | 1,394.0 £m | 0.9 |
| Q2 2023 | 1,351.0 £m | −1.2 |
| Q1 2023 | 1,581.0 £m | 20.7 |
| Q4 2022 | 1,972.0 £m | 9.6 |
| Q3 2022 | 1,381.0 £m | 1.5 |
| Q2 2022 | 1,368.0 £m | 15.2 |
| Q1 2022 | 1,310.0 £m | 9.1 |
| Q4 2021 | 1,800.0 £m | −20.2 |
| Q3 2021 | 1,361.0 £m | −3.7 |
| Q2 2021 | 1,188.0 £m | 15.0 |
| Q1 2021 | 1,201.0 £m | 22.7 |
| Q4 2020 | 2,255.0 £m | 27.3 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C26-4"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C26-4",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
