# United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 16.1. Wood, sawn & planed ()

United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 16.1. Wood, sawn & planed () was down 7.3% year on year in Q3 2026, compared with −4.7% in Q2 2026.
The level stood at 574.0 £m.
That is the lowest reading since Q1 2024.
Over the past ten years it has ranged from −42.9% (Q3 2022) to 141.2% (Q2 2021), averaging 8.8%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-C16-1`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cp-bop-nsa-16-1-wood-sawn-and-planed

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 574.0 £m | −7.3 |
| Q2 2026 | 645.0 £m | −4.7 |
| Q1 2026 | 535.0 £m | −2.9 |
| Q4 2025 | 547.0 £m | 7.3 |
| Q3 2025 | 619.0 £m | 15.5 |
| Q2 2025 | 677.0 £m | 6.4 |
| Q1 2025 | 551.0 £m | 12.2 |
| Q4 2024 | 510.0 £m | 15.4 |
| Q3 2024 | 536.0 £m | −0.2 |
| Q2 2024 | 636.0 £m | 1.3 |
| Q1 2024 | 491.0 £m | −9.2 |
| Q4 2023 | 442.0 £m | −10.9 |
| Q3 2023 | 537.0 £m | −11.1 |
| Q2 2023 | 628.0 £m | −32.3 |
| Q1 2023 | 541.0 £m | −23.6 |
| Q4 2022 | 496.0 £m | −29.4 |
| Q3 2022 | 604.0 £m | −42.9 |
| Q2 2022 | 927.0 £m | 18.2 |
| Q1 2022 | 708.0 £m | 10.6 |
| Q4 2021 | 703.0 £m | 16.0 |
| Q3 2021 | 1,058.0 £m | 120.4 |
| Q2 2021 | 784.0 £m | 141.2 |
| Q1 2021 | 640.0 £m | 63.7 |
| Q4 2020 | 606.0 £m | 65.6 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C16-1"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C16-1",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
