# United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 06. Crude petroleum & natural gas ()

United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 06. Crude petroleum & natural gas () was up 36.9% year on year in Q3 2026, compared with 35.5% in Q2 2026.
The level stood at 9,663.0 £m.
That is the highest reading since Q3 2022.
Over the past ten years it has ranged from −59.9% (Q3 2023) to 262.9% (Q1 2022), averaging 25.9%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-C06`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cp-bop-nsa-06-crude-petroleum-and-natural-gas

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 9,663.0 £m | 36.9 |
| Q2 2026 | 9,888.0 £m | 35.5 |
| Q1 2026 | 10,203 £m | −19.1 |
| Q4 2025 | 8,400.0 £m | −27.4 |
| Q3 2025 | 7,058.0 £m | −15.9 |
| Q2 2025 | 7,297.0 £m | −20.5 |
| Q1 2025 | 12,614 £m | 33.2 |
| Q4 2024 | 11,574 £m | 7.8 |
| Q3 2024 | 8,397.0 £m | 9.6 |
| Q2 2024 | 9,173.0 £m | −5.8 |
| Q1 2024 | 9,468.0 £m | −43.0 |
| Q4 2023 | 10,733 £m | −45.5 |
| Q3 2023 | 7,660.0 £m | −59.9 |
| Q2 2023 | 9,741.0 £m | −42.3 |
| Q1 2023 | 16,600 £m | −23.8 |
| Q4 2022 | 19,704 £m | 18.3 |
| Q3 2022 | 19,106 £m | 129.7 |
| Q2 2022 | 16,868 £m | 174.8 |
| Q1 2022 | 21,777 £m | 262.9 |
| Q4 2021 | 16,657 £m | 248.5 |
| Q3 2021 | 8,319.0 £m | 154.1 |
| Q2 2021 | 6,139.0 £m | 137.2 |
| Q1 2021 | 6,001.0 £m | −5.4 |
| Q4 2020 | 4,779.0 £m | −29.7 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C06"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C06",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
