# United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 01.1. Non-perennial crops ()

United Kingdom CPA 08:WW:IM:CP:BOP:NSA: 01.1. Non-perennial crops () was up 6.0% year on year in Q3 2026, compared with 1.6% in Q2 2026.
The level stood at 2,037.0 £m.
That is the highest reading since Q1 2025.
Over the past ten years it has ranged from −22.4% (Q1 2024) to 53.5% (Q4 2020), averaging 5.3%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-C01-1`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-im-cp-bop-nsa-01-1-non-perennial-crops

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 2,037.0 £m | 6.0 |
| Q2 2026 | 2,319.0 £m | 1.6 |
| Q1 2026 | 2,447.0 £m | −2.5 |
| Q4 2025 | 2,074.0 £m | −3.4 |
| Q3 2025 | 1,921.0 £m | −12.4 |
| Q2 2025 | 2,283.0 £m | 2.1 |
| Q1 2025 | 2,509.0 £m | 23.2 |
| Q4 2024 | 2,147.0 £m | 14.0 |
| Q3 2024 | 2,193.0 £m | 29.3 |
| Q2 2024 | 2,235.0 £m | 12.0 |
| Q1 2024 | 2,037.0 £m | −22.4 |
| Q4 2023 | 1,883.0 £m | −8.1 |
| Q3 2023 | 1,696.0 £m | −6.4 |
| Q2 2023 | 1,995.0 £m | −16.2 |
| Q1 2023 | 2,625.0 £m | 27.6 |
| Q4 2022 | 2,049.0 £m | 24.0 |
| Q3 2022 | 1,812.0 £m | 18.0 |
| Q2 2022 | 2,381.0 £m | 7.6 |
| Q1 2022 | 2,057.0 £m | −1.2 |
| Q4 2021 | 1,652.0 £m | −20.0 |
| Q3 2021 | 1,536.0 £m | 6.8 |
| Q2 2021 | 2,212.0 £m | 32.0 |
| Q1 2021 | 2,082.0 £m | 13.7 |
| Q4 2020 | 2,064.0 £m | 53.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C01-1"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C01-1",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
