# United Kingdom CPA 08:WW:Exports:CP:BOP:SA: 01.1. Non-perennial crops: £ million ()

United Kingdom CPA 08:WW:Exports:CP:BOP:SA: 01.1. Non-perennial crops: £ million () was down 3.6% year on year in Q3 2026, compared with −17.8% in Q2 2026.
The level stood at 214.0 £m.
Over the past ten years it has ranged from −71.2% (Q3 2024) to 173.1% (Q4 2019), averaging 8.5%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.SA.NACE-C01-1`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-exports-cp-bop-sa-01-1-non-perennial-crops-million

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 214.0 £m | −3.6 |
| Q2 2026 | 235.0 £m | −17.8 |
| Q1 2026 | 250.0 £m | −21.4 |
| Q4 2025 | 287.0 £m | 14.3 |
| Q3 2025 | 222.0 £m | 15.0 |
| Q2 2025 | 286.0 £m | 10.0 |
| Q1 2025 | 318.0 £m | −36.4 |
| Q4 2024 | 251.0 £m | −11.3 |
| Q3 2024 | 193.0 £m | −71.2 |
| Q2 2024 | 260.0 £m | −8.5 |
| Q1 2024 | 500.0 £m | 20.5 |
| Q4 2023 | 283.0 £m | −50.2 |
| Q3 2023 | 669.0 £m | 113.1 |
| Q2 2023 | 284.0 £m | −40.5 |
| Q1 2023 | 415.0 £m | −8.0 |
| Q4 2022 | 568.0 £m | 34.3 |
| Q3 2022 | 314.0 £m | 0.6 |
| Q2 2022 | 477.0 £m | 159.2 |
| Q1 2022 | 451.0 £m | 90.3 |
| Q4 2021 | 423.0 £m | 13.7 |
| Q3 2021 | 312.0 £m | −25.0 |
| Q2 2021 | 184.0 £m | −36.3 |
| Q1 2021 | 237.0 £m | −46.4 |
| Q4 2020 | 372.0 £m | −61.4 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C01-1"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C01-1",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
