# United Kingdom CPA 08:WW:EX:CVM:BOP:NSA: 19.2. Refined petroleum products ()

United Kingdom CPA 08:WW:EX:CVM:BOP:NSA: 19.2. Refined petroleum products () was up 21.8% year on year in Q3 2026, compared with 23.0% in Q2 2026.
The level stood at 3,609.0 £m.
Over the past ten years it has ranged from −35.0% (Q2 2020) to 45.0% (Q1 2025), averaging −0.9%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C19-2`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-ex-cvm-bop-nsa-19-2-refined-petroleum-products

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 3,609.0 £m | 21.8 |
| Q2 2026 | 3,447.0 £m | 23.0 |
| Q1 2026 | 2,407.0 £m | −33.0 |
| Q4 2025 | 3,281.0 £m | 6.6 |
| Q3 2025 | 2,962.0 £m | −6.6 |
| Q2 2025 | 2,803.0 £m | −24.9 |
| Q1 2025 | 3,594.0 £m | 45.0 |
| Q4 2024 | 3,077.0 £m | 8.7 |
| Q3 2024 | 3,170.0 £m | −7.7 |
| Q2 2024 | 3,730.0 £m | 36.6 |
| Q1 2024 | 2,479.0 £m | −10.0 |
| Q4 2023 | 2,832.0 £m | −7.1 |
| Q3 2023 | 3,433.0 £m | 5.6 |
| Q2 2023 | 2,730.0 £m | −21.6 |
| Q1 2023 | 2,755.0 £m | −33.6 |
| Q4 2022 | 3,048.0 £m | −14.6 |
| Q3 2022 | 3,250.0 £m | −16.7 |
| Q2 2022 | 3,482.0 £m | 26.9 |
| Q1 2022 | 4,151.0 £m | 34.5 |
| Q4 2021 | 3,567.0 £m | −15.6 |
| Q3 2021 | 3,900.0 £m | 26.7 |
| Q2 2021 | 2,744.0 £m | 5.1 |
| Q1 2021 | 3,087.0 £m | −6.7 |
| Q4 2020 | 4,227.0 £m | −4.6 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C19-2"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C19-2",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
