# United Kingdom CPA 08:WW:EX:CVM:BOP:NSA: 01.1. Non-perennial crops ()

United Kingdom CPA 08:WW:EX:CVM:BOP:NSA: 01.1. Non-perennial crops () was up 0.9% year on year in Q3 2026, compared with −13.6% in Q2 2026.
The level stood at 218.0 £m.
Over the past ten years it has ranged from −71.6% (Q3 2024) to 190.0% (Q4 2019), averaging 3.5%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C01-1`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-ex-cvm-bop-nsa-01-1-non-perennial-crops

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 218.0 £m | 0.9 |
| Q2 2026 | 242.0 £m | −13.6 |
| Q1 2026 | 253.0 £m | −18.4 |
| Q4 2025 | 284.0 £m | 12.7 |
| Q3 2025 | 216.0 £m | 10.8 |
| Q2 2025 | 280.0 £m | 10.7 |
| Q1 2025 | 310.0 £m | −38.5 |
| Q4 2024 | 252.0 £m | −14.0 |
| Q3 2024 | 195.0 £m | −71.6 |
| Q2 2024 | 253.0 £m | −12.8 |
| Q1 2024 | 504.0 £m | 24.1 |
| Q4 2023 | 293.0 £m | −47.4 |
| Q3 2023 | 687.0 £m | 118.8 |
| Q2 2023 | 290.0 £m | −41.8 |
| Q1 2023 | 406.0 £m | −22.1 |
| Q4 2022 | 557.0 £m | 9.6 |
| Q3 2022 | 314.0 £m | −19.9 |
| Q2 2022 | 498.0 £m | 116.5 |
| Q1 2022 | 521.0 £m | 73.7 |
| Q4 2021 | 508.0 £m | 2.6 |
| Q3 2021 | 392.0 £m | −30.9 |
| Q2 2021 | 230.0 £m | −42.5 |
| Q1 2021 | 300.0 £m | −52.6 |
| Q4 2020 | 495.0 £m | −65.1 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C01-1"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C01-1",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
