# United Kingdom CPA 08:WW:EX:CP:BOP:SA: 90. Creative, arts & entertainment services ()

United Kingdom CPA 08:WW:EX:CP:BOP:SA: 90. Creative, arts & entertainment services () was down 26.3% year on year in Q3 2026, compared with −22.3% in Q2 2026.
The level stood at 410.0 £m.
That is the lowest reading since Q2 2025.
Over the past ten years it has ranged from −62.9% (Q2 2020) to 145.4% (Q2 2021), averaging −2.4%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.SA.NACE-C90`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-ex-cp-bop-sa-90-creative-arts-and-entertainment-services

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 410.0 £m | −26.3 |
| Q2 2026 | 428.0 £m | −22.3 |
| Q1 2026 | 504.0 £m | −18.6 |
| Q4 2025 | 546.0 £m | −12.4 |
| Q3 2025 | 556.0 £m | −7.6 |
| Q2 2025 | 551.0 £m | −28.4 |
| Q1 2025 | 619.0 £m | −29.4 |
| Q4 2024 | 623.0 £m | 14.5 |
| Q3 2024 | 602.0 £m | −5.0 |
| Q2 2024 | 770.0 £m | 9.1 |
| Q1 2024 | 877.0 £m | −8.7 |
| Q4 2023 | 544.0 £m | −35.9 |
| Q3 2023 | 634.0 £m | −44.3 |
| Q2 2023 | 706.0 £m | −15.7 |
| Q1 2023 | 961.0 £m | 16.3 |
| Q4 2022 | 849.0 £m | 30.2 |
| Q3 2022 | 1,139.0 £m | 39.6 |
| Q2 2022 | 837.0 £m | 5.3 |
| Q1 2022 | 826.0 £m | 19.5 |
| Q4 2021 | 652.0 £m | −16.5 |
| Q3 2021 | 816.0 £m | 59.1 |
| Q2 2021 | 795.0 £m | 145.4 |
| Q1 2021 | 691.0 £m | −14.1 |
| Q4 2020 | 781.0 £m | −44.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C90"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C90",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
