# United Kingdom CPA 08:WW:EX:CP:BOP:SA: 59.1. Films & videos ()

United Kingdom CPA 08:WW:EX:CP:BOP:SA: 59.1. Films & videos () was up 45.5% year on year in Q3 2026, compared with 66.7% in Q2 2026.
The level stood at 48.00 £m.
Over the past ten years it has ranged from −57.4% (Q3 2021) to 103.2% (Q1 2017), averaging −1.0%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.SA.NACE-C59-1`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-ex-cp-bop-sa-59-1-films-and-videos

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 48.00 £m | 45.5 |
| Q2 2026 | 40.00 £m | 66.7 |
| Q1 2026 | 34.00 £m | 41.7 |
| Q4 2025 | 29.00 £m | 7.4 |
| Q3 2025 | 33.00 £m | 37.5 |
| Q2 2025 | 24.00 £m | −4.0 |
| Q1 2025 | 24.00 £m | −14.3 |
| Q4 2024 | 27.00 £m | −3.6 |
| Q3 2024 | 24.00 £m | 4.3 |
| Q2 2024 | 25.00 £m | −21.9 |
| Q1 2024 | 28.00 £m | −26.3 |
| Q4 2023 | 28.00 £m | −15.2 |
| Q3 2023 | 23.00 £m | −39.5 |
| Q2 2023 | 32.00 £m | −5.9 |
| Q1 2023 | 38.00 £m | 18.8 |
| Q4 2022 | 33.00 £m | 22.2 |
| Q3 2022 | 38.00 £m | 46.2 |
| Q2 2022 | 34.00 £m | −5.6 |
| Q1 2022 | 32.00 £m | 6.7 |
| Q4 2021 | 27.00 £m | −54.2 |
| Q3 2021 | 26.00 £m | −57.4 |
| Q2 2021 | 36.00 £m | −41.9 |
| Q1 2021 | 30.00 £m | −47.4 |
| Q4 2020 | 59.00 £m | 7.3 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C59-1"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C59-1",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
