# United Kingdom CPA 08:WW:EX:CP:BOP:NSA: 25.4. Weapons & ammunition ()

United Kingdom CPA 08:WW:EX:CP:BOP:NSA: 25.4. Weapons & ammunition () was up 13.7% year on year in Q3 2026, compared with −1.3% in Q2 2026.
The level stood at 523.0 £m.
Over the past ten years it has ranged from −51.0% (Q3 2017) to 223.9% (Q2 2023), averaging 15.8%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.NSA.NACE-C25-4`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-ww-ex-cp-bop-nsa-25-4-weapons-and-ammunition

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 523.0 £m | 13.7 |
| Q2 2026 | 443.0 £m | −1.3 |
| Q1 2026 | 419.0 £m | 17.7 |
| Q4 2025 | 533.0 £m | 11.7 |
| Q3 2025 | 460.0 £m | 84.0 |
| Q2 2025 | 449.0 £m | −14.1 |
| Q1 2025 | 356.0 £m | 61.1 |
| Q4 2024 | 477.0 £m | 60.6 |
| Q3 2024 | 250.0 £m | −8.1 |
| Q2 2024 | 523.0 £m | 17.0 |
| Q1 2024 | 221.0 £m | −16.6 |
| Q4 2023 | 297.0 £m | 33.8 |
| Q3 2023 | 272.0 £m | 6.2 |
| Q2 2023 | 447.0 £m | 223.9 |
| Q1 2023 | 265.0 £m | −4.0 |
| Q4 2022 | 222.0 £m | −46.2 |
| Q3 2022 | 256.0 £m | 33.3 |
| Q2 2022 | 138.0 £m | −28.9 |
| Q1 2022 | 276.0 £m | 12.7 |
| Q4 2021 | 413.0 £m | 9.8 |
| Q3 2021 | 192.0 £m | 31.5 |
| Q2 2021 | 194.0 £m | 47.0 |
| Q1 2021 | 245.0 £m | 21.9 |
| Q4 2020 | 376.0 £m | 64.9 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C25-4"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C25-4",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
