# United Kingdom CPA 08:RW:IM:CVM:BOP:SA: A. Products of agriculture, forestry & fishing ()

United Kingdom CPA 08:RW:IM:CVM:BOP:SA: A. Products of agriculture, forestry & fishing () was down 7.2% year on year in Q3 2026, compared with −11.5% in Q2 2026.
The level stood at 2,337.0 £m.
Over the past ten years it has ranged from −19.1% (Q4 2019) to 33.9% (Q1 2025), averaging 2.6%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.SA.MEASURE-CVM.NACE-A.PARTNER-NONEU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-rw-im-cvm-bop-sa-a-products-of-agriculture-forestry-and-fishing

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 2,337.0 £m | −7.2 |
| Q2 2026 | 2,299.0 £m | −11.5 |
| Q1 2026 | 2,431.0 £m | −0.08 |
| Q4 2025 | 2,599.0 £m | 10.8 |
| Q3 2025 | 2,517.0 £m | 7.6 |
| Q2 2025 | 2,597.0 £m | 26.2 |
| Q1 2025 | 2,433.0 £m | 33.9 |
| Q4 2024 | 2,346.0 £m | 22.1 |
| Q3 2024 | 2,340.0 £m | 21.2 |
| Q2 2024 | 2,058.0 £m | 12.5 |
| Q1 2024 | 1,817.0 £m | −8.7 |
| Q4 2023 | 1,921.0 £m | −9.9 |
| Q3 2023 | 1,930.0 £m | −3.2 |
| Q2 2023 | 1,829.0 £m | −17.6 |
| Q1 2023 | 1,991.0 £m | 0.1 |
| Q4 2022 | 2,132.0 £m | 5.6 |
| Q3 2022 | 1,993.0 £m | 6.7 |
| Q2 2022 | 2,219.0 £m | 5.1 |
| Q1 2022 | 1,989.0 £m | 2.2 |
| Q4 2021 | 2,019.0 £m | 5.6 |
| Q3 2021 | 1,867.0 £m | 3.1 |
| Q2 2021 | 2,111.0 £m | 24.7 |
| Q1 2021 | 1,946.0 £m | 11.6 |
| Q4 2020 | 1,912.0 £m | 13.4 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.MEASURE-CVM.NACE-A.PARTNER-NONEU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.MEASURE-CVM.NACE-A.PARTNER-NONEU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
