# United Kingdom CPA 08:RW:IM:CVM:BOP:NSA: 28. Machinery & equipment n.e.c. ()

United Kingdom CPA 08:RW:IM:CVM:BOP:NSA: 28. Machinery & equipment n.e.c. () was up 8.9% year on year in Q3 2026, compared with 2.9% in Q2 2026.
The level stood at 4,717.0 £m.
Over the past ten years it has ranged from −29.5% (Q2 2020) to 42.4% (Q2 2021), averaging 3.6%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C28.PARTNER-NONEU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-rw-im-cvm-bop-nsa-28-machinery-and-equipment-n-e-c

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 4,717.0 £m | 8.9 |
| Q2 2026 | 4,631.0 £m | 2.9 |
| Q1 2026 | 4,492.0 £m | 16.3 |
| Q4 2025 | 4,214.0 £m | 9.7 |
| Q3 2025 | 4,330.0 £m | 9.3 |
| Q2 2025 | 4,502.0 £m | 10.4 |
| Q1 2025 | 3,864.0 £m | 9.3 |
| Q4 2024 | 3,841.0 £m | 6.6 |
| Q3 2024 | 3,963.0 £m | 2.3 |
| Q2 2024 | 4,077.0 £m | 3.3 |
| Q1 2024 | 3,534.0 £m | −11.1 |
| Q4 2023 | 3,602.0 £m | −7.6 |
| Q3 2023 | 3,875.0 £m | 2.6 |
| Q2 2023 | 3,946.0 £m | −3.6 |
| Q1 2023 | 3,976.0 £m | −2.6 |
| Q4 2022 | 3,897.0 £m | 4.2 |
| Q3 2022 | 3,776.0 £m | −2.5 |
| Q2 2022 | 4,093.0 £m | 7.9 |
| Q1 2022 | 4,081.0 £m | 20.2 |
| Q4 2021 | 3,741.0 £m | 18.8 |
| Q3 2021 | 3,871.0 £m | 36.4 |
| Q2 2021 | 3,792.0 £m | 42.4 |
| Q1 2021 | 3,394.0 £m | −0.09 |
| Q4 2020 | 3,150.0 £m | −6.6 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C28.PARTNER-NONEU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C28.PARTNER-NONEU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
