# United Kingdom CPA 08:RW:IM:CP:BOP:SA: 19.2. Refined petroleum products ()

United Kingdom CPA 08:RW:IM:CP:BOP:SA: 19.2. Refined petroleum products () was up 39.7% year on year in Q3 2026, compared with 67.2% in Q2 2026.
The level stood at 4,660.0 £m.
Over the past ten years it has ranged from −72.0% (Q2 2020) to 175.3% (Q2 2022), averaging 20.8%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.SA.NACE-C19-2.PARTNER-NONEU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-rw-im-cp-bop-sa-19-2-refined-petroleum-products

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 4,660.0 £m | 39.7 |
| Q2 2026 | 4,494.0 £m | 67.2 |
| Q1 2026 | 3,785.0 £m | 31.9 |
| Q4 2025 | 3,075.0 £m | −10.4 |
| Q3 2025 | 3,336.0 £m | −9.6 |
| Q2 2025 | 2,687.0 £m | −35.7 |
| Q1 2025 | 2,870.0 £m | −19.3 |
| Q4 2024 | 3,433.0 £m | −19.2 |
| Q3 2024 | 3,690.0 £m | −13.7 |
| Q2 2024 | 4,182.0 £m | 26.5 |
| Q1 2024 | 3,555.0 £m | −11.4 |
| Q4 2023 | 4,247.0 £m | 5.2 |
| Q3 2023 | 4,276.0 £m | −12.5 |
| Q2 2023 | 3,305.0 £m | −22.7 |
| Q1 2023 | 4,013.0 £m | 27.1 |
| Q4 2022 | 4,036.0 £m | 69.0 |
| Q3 2022 | 4,888.0 £m | 165.4 |
| Q2 2022 | 4,278.0 £m | 175.3 |
| Q1 2022 | 3,157.0 £m | 153.2 |
| Q4 2021 | 2,388.0 £m | 102.0 |
| Q3 2021 | 1,842.0 £m | 73.8 |
| Q2 2021 | 1,554.0 £m | 71.5 |
| Q1 2021 | 1,247.0 £m | −52.7 |
| Q4 2020 | 1,182.0 £m | −60.4 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C19-2.PARTNER-NONEU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C19-2.PARTNER-NONEU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
