# United Kingdom CPA 08:RW:IM:CP:BOP:NSA: 28. Machinery & equipment n.e.c. ()

United Kingdom CPA 08:RW:IM:CP:BOP:NSA: 28. Machinery & equipment n.e.c. () was up 9.6% year on year in Q3 2026, compared with 4.8% in Q2 2026.
The level stood at 4,607.0 £m.
Over the past ten years it has ranged from −27.4% (Q2 2020) to 33.8% (Q2 2021), averaging 5.4%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-C28.PARTNER-NONEU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-rw-im-cp-bop-nsa-28-machinery-and-equipment-n-e-c

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 4,607.0 £m | 9.6 |
| Q2 2026 | 4,595.0 £m | 4.8 |
| Q1 2026 | 4,400.0 £m | 13.7 |
| Q4 2025 | 4,097.0 £m | 7.3 |
| Q3 2025 | 4,202.0 £m | 7.0 |
| Q2 2025 | 4,383.0 £m | 6.7 |
| Q1 2025 | 3,869.0 £m | 8.7 |
| Q4 2024 | 3,819.0 £m | 3.7 |
| Q3 2024 | 3,928.0 £m | −0.2 |
| Q2 2024 | 4,109.0 £m | −0.8 |
| Q1 2024 | 3,559.0 £m | −14.3 |
| Q4 2023 | 3,683.0 £m | −11.2 |
| Q3 2023 | 3,934.0 £m | −0.2 |
| Q2 2023 | 4,143.0 £m | 2.7 |
| Q1 2023 | 4,155.0 £m | 7.7 |
| Q4 2022 | 4,147.0 £m | 15.9 |
| Q3 2022 | 3,941.0 £m | 7.7 |
| Q2 2022 | 4,036.0 £m | 13.2 |
| Q1 2022 | 3,859.0 £m | 20.1 |
| Q4 2021 | 3,578.0 £m | 16.9 |
| Q3 2021 | 3,658.0 £m | 31.5 |
| Q2 2021 | 3,566.0 £m | 33.8 |
| Q1 2021 | 3,213.0 £m | −2.8 |
| Q4 2020 | 3,060.0 £m | −5.6 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C28.PARTNER-NONEU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C28.PARTNER-NONEU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
