# United Kingdom CPA 08:RW:EX:CVM:BOP:NSA: 28.2. Other general-purpose machinery ()

United Kingdom CPA 08:RW:EX:CVM:BOP:NSA: 28.2. Other general-purpose machinery () was up 11.5% year on year in Q3 2026, compared with 20.0% in Q2 2026.
The level stood at 1,466.0 £m.
Over the past ten years it has ranged from −33.1% (Q3 2022) to 41.2% (Q2 2021), averaging 0.7%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C28-2.PARTNER-NONEU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-rw-ex-cvm-bop-nsa-28-2-other-general-purpose-machinery

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 1,466.0 £m | 11.5 |
| Q2 2026 | 1,538.0 £m | 20.0 |
| Q1 2026 | 1,348.0 £m | 7.1 |
| Q4 2025 | 1,423.0 £m | −0.1 |
| Q3 2025 | 1,315.0 £m | −5.3 |
| Q2 2025 | 1,282.0 £m | −6.1 |
| Q1 2025 | 1,259.0 £m | −3.1 |
| Q4 2024 | 1,425.0 £m | −6.7 |
| Q3 2024 | 1,388.0 £m | −4.8 |
| Q2 2024 | 1,366.0 £m | −5.9 |
| Q1 2024 | 1,299.0 £m | −7.1 |
| Q4 2023 | 1,528.0 £m | 8.5 |
| Q3 2023 | 1,458.0 £m | 18.2 |
| Q2 2023 | 1,452.0 £m | 1.0 |
| Q1 2023 | 1,399.0 £m | −10.7 |
| Q4 2022 | 1,408.0 £m | −11.8 |
| Q3 2022 | 1,233.0 £m | −33.1 |
| Q2 2022 | 1,437.0 £m | −27.0 |
| Q1 2022 | 1,566.0 £m | −14.1 |
| Q4 2021 | 1,597.0 £m | −12.1 |
| Q3 2021 | 1,843.0 £m | 17.5 |
| Q2 2021 | 1,969.0 £m | 41.2 |
| Q1 2021 | 1,822.0 £m | −12.5 |
| Q4 2020 | 1,817.0 £m | −3.9 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C28-2.PARTNER-NONEU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.MEASURE-CVM.NACE-C28-2.PARTNER-NONEU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
