# United Kingdom CPA 08:RW:EX:CP:BOP:SA: 28.2. Other general-purpose machinery ()

United Kingdom CPA 08:RW:EX:CP:BOP:SA: 28.2. Other general-purpose machinery () was up 9.4% year on year in Q3 2026, compared with 15.8% in Q2 2026.
The level stood at 1,377.0 £m.
Over the past ten years it has ranged from −20.6% (Q2 2020) to 33.5% (Q2 2021), averaging 5.5%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.SA.NACE-C28-2.PARTNER-NONEU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-rw-ex-cp-bop-sa-28-2-other-general-purpose-machinery

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 1,377.0 £m | 9.4 |
| Q2 2026 | 1,444.0 £m | 15.8 |
| Q1 2026 | 1,329.0 £m | −0.4 |
| Q4 2025 | 1,282.0 £m | −4.1 |
| Q3 2025 | 1,259.0 £m | −10.1 |
| Q2 2025 | 1,247.0 £m | −11.5 |
| Q1 2025 | 1,335.0 £m | 0.2 |
| Q4 2024 | 1,337.0 £m | −8.0 |
| Q3 2024 | 1,400.0 £m | −5.9 |
| Q2 2024 | 1,409.0 £m | −6.9 |
| Q1 2024 | 1,332.0 £m | −10.7 |
| Q4 2023 | 1,453.0 £m | 2.5 |
| Q3 2023 | 1,487.0 £m | 12.7 |
| Q2 2023 | 1,513.0 £m | 20.0 |
| Q1 2023 | 1,491.0 £m | 17.6 |
| Q4 2022 | 1,418.0 £m | 23.6 |
| Q3 2022 | 1,320.0 £m | 16.1 |
| Q2 2022 | 1,261.0 £m | 4.0 |
| Q1 2022 | 1,268.0 £m | 13.3 |
| Q4 2021 | 1,147.0 £m | 9.4 |
| Q3 2021 | 1,137.0 £m | 15.2 |
| Q2 2021 | 1,212.0 £m | 33.5 |
| Q1 2021 | 1,119.0 £m | −14.1 |
| Q4 2020 | 1,048.0 £m | −4.7 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C28-2.PARTNER-NONEU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C28-2.PARTNER-NONEU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
