# United Kingdom CPA 08:EU:IM:CVM:BOP:NSA: 24. Basic metals ()

United Kingdom CPA 08:EU:IM:CVM:BOP:NSA: 24. Basic metals () was down 12.2% year on year in Q3 2026, compared with −3.7% in Q2 2026.
The level stood at 2,274.0 £m.
That is the lowest reading since Q2 2025.
Over the past ten years it has ranged from −35.1% (Q3 2020) to 35.8% (Q2 2024), averaging 0.03%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C24.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-im-cvm-bop-nsa-24-basic-metals

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 2,274.0 £m | −12.2 |
| Q2 2026 | 2,738.0 £m | −3.7 |
| Q1 2026 | 2,692.0 £m | −8.7 |
| Q4 2025 | 2,588.0 £m | −6.2 |
| Q3 2025 | 2,591.0 £m | 1.8 |
| Q2 2025 | 2,843.0 £m | −24.7 |
| Q1 2025 | 2,949.0 £m | 15.0 |
| Q4 2024 | 2,758.0 £m | 13.9 |
| Q3 2024 | 2,544.0 £m | 0.6 |
| Q2 2024 | 3,775.0 £m | 35.8 |
| Q1 2024 | 2,565.0 £m | 5.0 |
| Q4 2023 | 2,421.0 £m | 12.7 |
| Q3 2023 | 2,529.0 £m | 3.1 |
| Q2 2023 | 2,780.0 £m | −4.5 |
| Q1 2023 | 2,444.0 £m | −11.7 |
| Q4 2022 | 2,148.0 £m | −13.1 |
| Q3 2022 | 2,452.0 £m | −13.5 |
| Q2 2022 | 2,911.0 £m | 8.7 |
| Q1 2022 | 2,769.0 £m | 0.4 |
| Q4 2021 | 2,473.0 £m | −21.0 |
| Q3 2021 | 2,835.0 £m | 11.7 |
| Q2 2021 | 2,678.0 £m | 24.5 |
| Q1 2021 | 2,757.0 £m | −4.1 |
| Q4 2020 | 3,131.0 £m | 14.4 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C24.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.MEASURE-CVM.NACE-C24.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
