# United Kingdom CPA 08:EU:IM:CP:BOP:SA: 59.1. Films & videos ()

United Kingdom CPA 08:EU:IM:CP:BOP:SA: 59.1. Films & videos () was down 10.5% year on year in Q3 2026, compared with 23.5% in Q2 2026.
The level stood at 17.00 £m.
Over the past ten years it has ranged from −46.3% (Q4 2021) to 45.7% (Q4 2020), averaging −10.1%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.SA.NACE-C59-1.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-im-cp-bop-sa-59-1-films-and-videos

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 17.00 £m | −10.5 |
| Q2 2026 | 21.00 £m | 23.5 |
| Q1 2026 | 15.00 £m | −28.6 |
| Q4 2025 | 16.00 £m | −5.9 |
| Q3 2025 | 19.00 £m | 0.0 |
| Q2 2025 | 17.00 £m | −22.7 |
| Q1 2025 | 21.00 £m | 0.0 |
| Q4 2024 | 17.00 £m | −10.5 |
| Q3 2024 | 19.00 £m | −9.5 |
| Q2 2024 | 22.00 £m | −12.0 |
| Q1 2024 | 21.00 £m | −32.3 |
| Q4 2023 | 19.00 £m | −13.6 |
| Q3 2023 | 21.00 £m | −19.2 |
| Q2 2023 | 25.00 £m | −7.4 |
| Q1 2023 | 31.00 £m | 14.8 |
| Q4 2022 | 22.00 £m | −38.9 |
| Q3 2022 | 26.00 £m | −18.8 |
| Q2 2022 | 27.00 £m | −35.7 |
| Q1 2022 | 27.00 £m | −38.6 |
| Q4 2021 | 36.00 £m | −46.3 |
| Q3 2021 | 32.00 £m | −28.9 |
| Q2 2021 | 42.00 £m | −17.6 |
| Q1 2021 | 44.00 £m | −29.0 |
| Q4 2020 | 67.00 £m | 45.7 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C59-1.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C59-1.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
