# United Kingdom CPA 08:EU:IM:CP:BOP:SA: 28.2. Other general-purpose machinery ()

United Kingdom CPA 08:EU:IM:CP:BOP:SA: 28.2. Other general-purpose machinery () was up 2.5% year on year in Q3 2026, compared with −1.6% in Q2 2026.
The level stood at 2,546.0 £m.
Over the past ten years it has ranged from −29.9% (Q2 2020) to 37.4% (Q4 2022), averaging 5.8%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.SA.NACE-C28-2.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-im-cp-bop-sa-28-2-other-general-purpose-machinery

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 2,546.0 £m | 2.5 |
| Q2 2026 | 2,465.0 £m | −1.6 |
| Q1 2026 | 2,382.0 £m | −3.1 |
| Q4 2025 | 2,434.0 £m | 2.5 |
| Q3 2025 | 2,485.0 £m | 4.9 |
| Q2 2025 | 2,504.0 £m | −3.1 |
| Q1 2025 | 2,457.0 £m | −0.08 |
| Q4 2024 | 2,374.0 £m | −6.1 |
| Q3 2024 | 2,368.0 £m | −5.4 |
| Q2 2024 | 2,583.0 £m | 0.5 |
| Q1 2024 | 2,459.0 £m | 1.1 |
| Q4 2023 | 2,527.0 £m | 4.2 |
| Q3 2023 | 2,503.0 £m | 10.9 |
| Q2 2023 | 2,570.0 £m | 10.4 |
| Q1 2023 | 2,432.0 £m | 9.6 |
| Q4 2022 | 2,425.0 £m | 37.4 |
| Q3 2022 | 2,256.0 £m | 23.8 |
| Q2 2022 | 2,327.0 £m | 31.9 |
| Q1 2022 | 2,219.0 £m | 36.7 |
| Q4 2021 | 1,765.0 £m | −4.4 |
| Q3 2021 | 1,822.0 £m | 10.4 |
| Q2 2021 | 1,764.0 £m | 36.6 |
| Q1 2021 | 1,623.0 £m | −2.4 |
| Q4 2020 | 1,846.0 £m | 8.7 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C28-2.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C28-2.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
