# United Kingdom CPA 08:EU:IM:CP:BOP:SA: 28.1. General-purpose machinery ()

United Kingdom CPA 08:EU:IM:CP:BOP:SA: 28.1. General-purpose machinery () was up 1.6% year on year in Q3 2026, compared with 2.7% in Q2 2026.
The level stood at 2,664.0 £m.
Over the past ten years it has ranged from −42.4% (Q2 2020) to 94.5% (Q2 2021), averaging 6.9%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.SA.NACE-C28-1.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-im-cp-bop-sa-28-1-general-purpose-machinery

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 2,664.0 £m | 1.6 |
| Q2 2026 | 2,506.0 £m | 2.7 |
| Q1 2026 | 2,538.0 £m | 0.9 |
| Q4 2025 | 2,600.0 £m | 9.7 |
| Q3 2025 | 2,623.0 £m | 1.6 |
| Q2 2025 | 2,440.0 £m | −1.4 |
| Q1 2025 | 2,515.0 £m | 9.2 |
| Q4 2024 | 2,371.0 £m | −10.4 |
| Q3 2024 | 2,582.0 £m | 6.5 |
| Q2 2024 | 2,475.0 £m | 7.5 |
| Q1 2024 | 2,303.0 £m | 2.7 |
| Q4 2023 | 2,646.0 £m | 20.0 |
| Q3 2023 | 2,424.0 £m | 26.6 |
| Q2 2023 | 2,302.0 £m | 14.8 |
| Q1 2023 | 2,243.0 £m | 18.4 |
| Q4 2022 | 2,205.0 £m | 26.3 |
| Q3 2022 | 1,914.0 £m | −6.7 |
| Q2 2022 | 2,006.0 £m | −0.8 |
| Q1 2022 | 1,895.0 £m | −4.4 |
| Q4 2021 | 1,746.0 £m | −11.8 |
| Q3 2021 | 2,051.0 £m | 35.4 |
| Q2 2021 | 2,023.0 £m | 94.5 |
| Q1 2021 | 1,982.0 £m | 19.2 |
| Q4 2020 | 1,979.0 £m | −1.4 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C28-1.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.SA.NACE-C28-1.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
