# United Kingdom CPA 08:EU:IM:CP:BOP:NSA: A. Products of agriculture, forestry & fishing ()

United Kingdom CPA 08:EU:IM:CP:BOP:NSA: A. Products of agriculture, forestry & fishing () was up 3.4% year on year in Q3 2026, compared with 0.9% in Q2 2026.
The level stood at 2,098.0 £m.
Over the past ten years it has ranged from −19.2% (Q4 2021) to 24.2% (Q4 2020), averaging 4.9%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-A.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-im-cp-bop-nsa-a-products-of-agriculture-forestry-and-fishing

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 2,098.0 £m | 3.4 |
| Q2 2026 | 2,464.0 £m | 0.9 |
| Q1 2026 | 2,560.0 £m | 3.6 |
| Q4 2025 | 2,400.0 £m | 2.7 |
| Q3 2025 | 2,029.0 £m | −0.2 |
| Q2 2025 | 2,442.0 £m | −1.3 |
| Q1 2025 | 2,470.0 £m | 6.6 |
| Q4 2024 | 2,338.0 £m | 8.2 |
| Q3 2024 | 2,033.0 £m | 9.8 |
| Q2 2024 | 2,473.0 £m | 11.2 |
| Q1 2024 | 2,318.0 £m | −5.9 |
| Q4 2023 | 2,161.0 £m | 3.9 |
| Q3 2023 | 1,852.0 £m | −1.0 |
| Q2 2023 | 2,224.0 £m | −6.8 |
| Q1 2023 | 2,464.0 £m | 11.7 |
| Q4 2022 | 2,080.0 £m | 10.8 |
| Q3 2022 | 1,870.0 £m | 5.2 |
| Q2 2022 | 2,387.0 £m | 6.8 |
| Q1 2022 | 2,206.0 £m | 3.9 |
| Q4 2021 | 1,878.0 £m | −19.2 |
| Q3 2021 | 1,777.0 £m | 9.0 |
| Q2 2021 | 2,235.0 £m | 16.2 |
| Q1 2021 | 2,124.0 £m | 4.4 |
| Q4 2020 | 2,325.0 £m | 24.2 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-A.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-A.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
